UpMyStreet
Your location


All primary schools near NN2 8LT

Showing all primary schools near NN2 8LT.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Whitehills Primary School 0.36 miles 4-11 Northamptonshire 83% 85% 93% 260.0 27.9 98.8
Green Oaks Primary School 0.62 miles 4-11 Northamptonshire 66% 59% 79% 203.0 26.1 99.6
Kingsthorpe Village Primary School 0.62 miles 4-11 Northamptonshire 82% 82% 96% 261.0 28.2 100.5
Sunnyside Primary School 0.64 miles 4-11 Northamptonshire 57% 59% 68% 184.0 25.4 97.4
The Good Shepherd Catholic Primary School 0.87 miles 4-11 Northamptonshire 87% 70% 85% 243.0 28.0 99.6
All Saints CofE VA Primary School 0.90 miles 4-11 Northamptonshire 100% 96% 100% 296.0 29.9 101.6
Boughton Primary School 0.97 miles 4-11 Northamptonshire 94% 100% 100% 294.0 30.8 100.7
Kingsthorpe Grove Primary School 0.98 miles 4-11 Northamptonshire 67% 61% 89% 218.0 26.8 99.3
King's Heath Primary School 1.29 miles 3-11 Northamptonshire 71% 71% 85% 227.0 26.3 100.4
Parklands Primary School 1.51 miles 4-11 Northamptonshire 88% 80% 91% 259.0 28.0 98.4
St Mary's Catholic Primary School 1.62 miles 4-11 Northamptonshire 79% 79% 68% 226.0 26.7 98.8
Kingsley Primary School 1.63 miles 4-11 Northamptonshire 63% 63% 75% 200.0 25.2 98.8
Earl Spencer Primary School 1.66 miles 4-11 Northamptonshire 69% 52% 50% 171.0 24.8 99.5
The Bramptons Primary School 1.72 miles 4-11 Northamptonshire Results not available
Castle Primary School 1.95 miles 4-11 Northamptonshire 76% 76% 89% 241.0 28.0 99.0
Chiltern Primary School 1.96 miles 4-11 Northamptonshire 93% 93% 100% 287.0 29.1 99.2
Eastfield Primary School and Nursery 1.97 miles 3-11 Northamptonshire 44% 44% 60% 148.0 24.3 98.8
Cedar Road Primary School 2.07 miles 4-11 Northamptonshire 78% 65% 89% 231.0 27.3 99.3
Hopping Hill Primary School 2.15 miles 4-11 Northamptonshire 80% 64% 84% 227.0 26.9 99.3
Lyncrest Primary School 2.17 miles 4-11 Northamptonshire 81% 65% 81% 227.0 27.5 98.4

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NN2 8LT

Often, many of the people who live in this sort of postcode will be well-off working families with mortgages. These are known as type 10 in the ACORN classification and 2.26% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION