Showing all primary schools near NN16 9HE.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Park Infant School | 0.42 miles | 4-7 | Northamptonshire | Results not available | |||||
| St Andrew's Church of England Primary School | 0.44 miles | 3-11 | Northamptonshire | 82% | 64% | 85% | 231.0 | 26.7 | 98.7 |
| Brambleside Community Primary School | 0.44 miles | 4-11 | Northamptonshire | 88% | 68% | 90% | 245.0 | 27.4 | 98.8 |
| Park Junior School, Kettering | 0.45 miles | 7-11 | Northamptonshire | 80% | 71% | 83% | 234.0 | 27.4 | 98.0 |
| Avondale Junior School | 0.81 miles | 7-11 | Northamptonshire | 69% | 54% | 65% | 188.0 | 24.7 | 98.1 |
| Avondale Infant School | 0.81 miles | 4-7 | Northamptonshire | Results not available | |||||
| St Mary's Church of England Voluntary Aided Primary School | 0.95 miles | 4-11 | Northamptonshire | 74% | 69% | 88% | 231.0 | 27.1 | 100.3 |
| Grange Community School | 1.06 miles | 3-11 | Northamptonshire | 71% | 68% | 82% | 221.0 | 25.9 | 98.8 |
| St Thomas More Catholic Primary School | 1.32 miles | 4-11 | Northamptonshire | 100% | 96% | 100% | 296.0 | 30.6 | 100.4 |
| Henry Gotch Primary School | 1.40 miles | 3-11 | Northamptonshire | 67% | 67% | 81% | 216.0 | 26.3 | 99.2 |
| Hawthorn Community Primary School | 1.50 miles | 4-11 | Northamptonshire | 83% | 81% | 96% | 260.0 | 28.8 | 100.1 |
| St Peter's School * | 1.55 miles | 2-11 | Northamptonshire | Results not available | |||||
| Millbrook Infant School | 1.80 miles | 4-7 | Northamptonshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Millbrook Junior School | 1.80 miles | 7-11 | Northamptonshire | 81% | 85% | 94% | 260.0 | 27.9 | 98.2 |
| Hall Meadow Primary School | 1.81 miles | 4-11 | Northamptonshire | 100% | 100% | 100% | 300.0 | 32.9 | 102.0 |
| St Edward's Catholic Primary School | 1.95 miles | 4-11 | Northamptonshire | 85% | 91% | 94% | 270.0 | 28.5 | 99.2 |
| Highfields Community Primary School | 2.00 miles | 4-11 | Northamptonshire | 68% | 74% | 63% | 205.0 | 26.1 | 99.6 |
| Rushton Primary School | 2.29 miles | 4-11 | Northamptonshire | Results not available | |||||
| Geddington Church of England Primary School | 2.59 miles | 4-11 | Northamptonshire | 100% | 87% | 100% | 287.0 | 29.3 | 100.7 |
| Barton Seagrave Primary School | 2.72 miles | 4-11 | Northamptonshire | 95% | 93% | 98% | 286.0 | 29.4 | 100.2 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be well-off working families with mortgages. These are known as type 10 in the ACORN classification and 2.26% of the UK's population live in this type.
ADVERT SECTION