Showing all primary schools near NN14 4NZ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Thrapston Primary School | 0.20 miles | 4-9 | Northamptonshire | Results not available | |||||
| The King John School | 0.20 miles | 9-13 | Northamptonshire | 88% | 85% | 95% | 268.0 | 29.2 | 100.1 |
| Titchmarsh CE Primary School | 1.62 miles | 4-9 | Northamptonshire | Results not available | |||||
| Trinity CE Lower School | 1.89 miles | 4-9 | Northamptonshire | Results not available | |||||
| Woodford Church of England Primary School | 2.31 miles | 4-11 | Northamptonshire | 76% | 71% | 76% | 224.0 | 26.6 | 100.1 |
| Ringstead Church of England Primary School | 2.38 miles | 4-11 | Northamptonshire | 79% | 57% | 86% | 221.0 | 27.4 | 99.7 |
| Great Addington Church of England Primary School | 3.26 miles | 4-11 | Northamptonshire | 100% | 94% | 100% | 294.0 | 29.1 | 99.9 |
| Windmill Primary School | 3.55 miles | 4-11 | Northamptonshire | 73% | 64% | 82% | 218.0 | 26.2 | 99.3 |
| St Peter's Church of England Junior School | 3.74 miles | 7-11 | Northamptonshire | 80% | 84% | 87% | 251.0 | 27.1 | 99.6 |
| Park Infant School (Raunds) | 3.85 miles | 4-7 | Northamptonshire | Results not available | |||||
| Cranford Church of England Primary School | 4.60 miles | 4-11 | Northamptonshire | Results not available | |||||
| Stanwick Primary School | 4.73 miles | 4-11 | Northamptonshire | 73% | 73% | 100% | 247.0 | 27.9 | 100.1 |
| Brigstock Latham's Church of England Primary School | 5.26 miles | 4-11 | Northamptonshire | Results not available | |||||
| Brington CofE Primary School | 5.60 miles | 4-11 | Cambridgeshire | 95% | 86% | 95% | 276.0 | 29.8 | 100.7 |
| Irthlingborough Junior School | 5.96 miles | 7-11 | Northamptonshire | 78% | 84% | 95% | 256.0 | 28.2 | 99.7 |
| Irthlingborough Infant and Nursery School | 6.03 miles | 2-7 | Northamptonshire | Results not available | |||||
| Laxton Junior School * | 6.42 miles | 4-11 | Northamptonshire | Results not available | |||||
| Henry Chichele Primary School | 6.43 miles | 4-11 | Northamptonshire | 79% | 88% | 92% | 258.0 | 29.0 | 99.7 |
| Oundle CE Primary School | 6.43 miles | 4-9 | Northamptonshire | Results not available | |||||
| Finedon Mulso Church of England Junior School | 6.48 miles | 7-11 | Northamptonshire | 74% | 74% | 84% | 233.0 | 26.9 | 98.5 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be single elderly people living in council flats. These are known as type 50 in the ACORN classification and 1.92% of the UK's population live in this type.
ADVERT SECTION