Showing all primary schools near NN1 4EZ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Cedar Road Primary School | 0.26 miles | 4-11 | Northamptonshire | 78% | 65% | 89% | 231.0 | 27.3 | 99.3 |
| Stimpson Avenue Primary School | 0.40 miles | 4-11 | Northamptonshire | 80% | 75% | 87% | 242.0 | 27.1 | 98.7 |
| Barry Primary School | 0.57 miles | 4-11 | Northamptonshire | 91% | 83% | 93% | 267.0 | 29.2 | 100.5 |
| Kingsley Primary School | 0.61 miles | 4-11 | Northamptonshire | 63% | 63% | 75% | 200.0 | 25.2 | 98.8 |
| Abington Vale Primary School | 0.70 miles | 4-11 | Northamptonshire | 90% | 88% | 97% | 275.0 | 28.7 | 98.8 |
| Vernon Terrace Primary School | 0.81 miles | 4-11 | Northamptonshire | 63% | 79% | 83% | 225.0 | 26.3 | 100.6 |
| Bridgewater Primary School | 0.83 miles | 4-11 | Northamptonshire | Results not available | |||||
| Eastfield Primary School and Nursery | 0.87 miles | 3-11 | Northamptonshire | 44% | 44% | 60% | 148.0 | 24.3 | 98.8 |
| Weston Favell CEVA Primary School | 0.95 miles | 4-11 | Northamptonshire | 92% | 87% | 95% | 274.0 | 29.4 | 100.4 |
| Castle Primary School | 0.96 miles | 4-11 | Northamptonshire | 76% | 76% | 89% | 241.0 | 28.0 | 99.0 |
| Headlands Primary School | 1.05 miles | 4-11 | Northamptonshire | 73% | 80% | 82% | 235.0 | 26.9 | 97.9 |
| St Gregory's Catholic Primary School | 1.24 miles | 4-11 | Northamptonshire | 87% | 79% | 84% | 250.0 | 27.1 | 98.4 |
| Kingsthorpe Grove Primary School | 1.36 miles | 4-11 | Northamptonshire | 67% | 61% | 89% | 218.0 | 26.8 | 99.3 |
| Parklands Primary School | 1.37 miles | 4-11 | Northamptonshire | 88% | 80% | 91% | 259.0 | 28.0 | 98.4 |
| The Arbours Primary School | 1.41 miles | 4-11 | Northamptonshire | 76% | 68% | 88% | 232.0 | 26.9 | 99.2 |
| The Good Shepherd Catholic Primary School | 1.43 miles | 4-11 | Northamptonshire | 87% | 70% | 85% | 243.0 | 28.0 | 99.6 |
| Spring Lane Primary School | 1.53 miles | 3-11 | Northamptonshire | 58% | 54% | 58% | 171.0 | 23.8 | 98.5 |
| Green Oaks Primary School | 1.58 miles | 4-11 | Northamptonshire | 66% | 59% | 79% | 203.0 | 26.1 | 99.6 |
| Standens Barn Primary School | 1.62 miles | 4-11 | Northamptonshire | 77% | 68% | 97% | 242.0 | 27.4 | 100.1 |
| Boothville Primary School | 1.64 miles | 4-11 | Northamptonshire | 89% | 82% | 97% | 268.0 | 28.8 | 100.7 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be cosmopolitan sharers or students living in flats. These are known as type 20 in the ACORN classification and 0.65% of the UK's population live in this type.
ADVERT SECTION