Showing all primary schools near NG3 5EU.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Augustine's Catholic Primary and Nursery School | 0.42 miles | 3-11 | City of Nottingham | 59% | 65% | 67% | 192.0 | 24.8 | 98.7 |
| Walter Halls Primary School | 0.49 miles | 3-11 | City of Nottingham | 67% | 70% | 72% | 209.0 | 26.3 | 99.2 |
| Mountford House * | 0.50 miles | 2-11 | City of Nottingham | Results not available | |||||
| Jamia Al-Hudaa Residential College * | 0.57 miles | 5-19 | City of Nottingham | N/A | N/A | N/A | N/A | N/A | N/A |
| Haydn Primary School | 0.57 miles | 3-11 | City of Nottingham | 80% | 92% | 88% | 259.0 | 28.6 | 100.0 |
| St Ann's Well Primary School | 0.61 miles | 3-11 | City of Nottingham | Results not available | |||||
| Carrington Primary and Nursery School | 0.62 miles | 3-11 | City of Nottingham | 93% | 89% | 93% | 274.0 | 29.4 | 100.3 |
| Sycamore Primary School | 0.75 miles | 3-11 | City of Nottingham | Results not available | |||||
| Claremont Primary and Nursery School | 0.81 miles | 3-11 | City of Nottingham | 70% | 67% | 93% | 230.0 | 27.1 | 100.8 |
| Hollygirt School * | 0.81 miles | 4-16 | City of Nottingham | N/A | N/A | N/A | N/A | N/A | N/A |
| Huntingdon Primary and Nursery School | 0.83 miles | 3-11 | City of Nottingham | 94% | 76% | 88% | 259.0 | 26.4 | 100.4 |
| Seely Junior School | 0.86 miles | 7-11 | City of Nottingham | 75% | 76% | 92% | 243.0 | 27.5 | 100.4 |
| Seely Infant and Nursery School | 0.86 miles | 2-7 | City of Nottingham | Results not available | |||||
| Our Lady and St Edward's Catholic Primary School | 0.90 miles | 3-11 | City of Nottingham | 70% | 67% | 81% | 219.0 | 26.5 | 99.3 |
| Porchester Junior School | 0.93 miles | 7-11 | Nottinghamshire | 89% | 85% | 94% | 268.0 | 29.9 | 101.6 |
| Blue Bell Hill Primary and Nursery School | 0.95 miles | 3-11 | City of Nottingham | 75% | 78% | 92% | 245.0 | 27.7 | 102.5 |
| Hogarth Primary and Nursery School | 0.98 miles | 3-11 | City of Nottingham | 63% | 78% | 81% | 223.0 | 26.6 | 99.8 |
| Nottingham Girls' High School * | 1.01 miles | 4-18 | City of Nottingham | N/A | N/A | N/A | N/A | N/A | N/A |
| Nottingham High School * | 1.10 miles | 7-18 | City of Nottingham | N/A | N/A | N/A | N/A | N/A | N/A |
| Forest Fields Primary and Nursery School | 1.13 miles | 3-11 | City of Nottingham | 73% | 71% | 60% | 204.0 | 25.9 | 100.4 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be wealthy commuters living in villages. These are known as type 3 in the ACORN classification and 2.7% of the UK's population live in this type.
ADVERT SECTION