UpMyStreet
Your location


All primary schools near NG22

Showing all primary schools near NG22.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Wellow House School * 0.85 miles 3-13 Nottinghamshire Results not available
Kneesall CofE Primary School 1.51 miles 4-11 Nottinghamshire 100% 83% 100% 283.0 31.2 100.5
St Joseph's Catholic Primary and Nursery School 1.71 miles 3-11 Nottinghamshire 100% 100% 100% 300.0 30.2 100.8
Ollerton Community Primary School 1.93 miles 3-11 Nottinghamshire 63% 63% 87% 213.0 26.1 99.7
Forest View Junior School 2.08 miles 7-11 Nottinghamshire 72% 81% 91% 245.0 26.5 98.7
Maun Infant & Nursery School 2.17 miles 3-8 Nottinghamshire Results not available
Walesby CofE Primary School 3.30 miles 5-11 Nottinghamshire 79% 80% 92% 251.0 28.5 100.6
Crompton View Primary School 3.71 miles 3-11 Nottinghamshire 83% 90% 97% 269.0 29.3 100.9
Edwinstowe CofE Primary School 3.87 miles 5-11 Nottinghamshire 93% 71% 100% 264.0 29.0 100.0
King Edwin Primary and Nursery School 3.98 miles 3-11 Nottinghamshire 85% 81% 94% 260.0 28.3 100.9
Tuxford Primary School & Early Years Centre 4.75 miles 3-11 Nottinghamshire 67% 63% 79% 208.0 25.7 100.2
Kirklington Primary School 5.04 miles 5-11 Nottinghamshire 91% 91% 100% 282.0 28.8 100.2
Caunton Dean Hole CofE Primary School 5.09 miles 3-11 Nottinghamshire Results not available
Farnsfield St Michael's Church of England Primary (Voluntary Aided) School 5.80 miles 5-11 Nottinghamshire 75% 73% 88% 235.0 27.5 99.7
Samuel Barlow Primary and Nursery School 6.02 miles 3-11 Nottinghamshire 73% 73% 85% 230.0 27.4 99.7
East Markham Primary School 6.05 miles 5-11 Nottinghamshire 100% 100% 100% 300.0 31.1 100.2
Norwell CofE Primary School 6.08 miles 5-11 Nottinghamshire 91% 91% 100% 282.0 30.3 100.5
Elkesley Primary and Nursery School 6.10 miles 3-11 Nottinghamshire 85% 77% 100% 262.0 28.1 99.7
Newlands Junior School 6.51 miles 7-11 Nottinghamshire 69% 75% 96% 240.0 28.0 100.4
John T Rice Infant & Nursery School 6.57 miles 3-8 Nottinghamshire Results not available

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NG22

This is a profile for the central postcode in NG22 which is NG22 0EN. Neighbourhood profiles vary significantly from postcode to postcode.

Often, many of the people who live in this sort of postcode will be older affluent professionals. These are known as type 5 in the ACORN classification and 1.85% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION