Showing all primary schools near NG22 0LN.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Tuxford Primary School & Early Years Centre | 0.19 miles | 3-11 | Nottinghamshire | 67% | 63% | 79% | 208.0 | 25.7 | 100.2 |
| East Markham Primary School | 1.70 miles | 5-11 | Nottinghamshire | 100% | 100% | 100% | 300.0 | 31.1 | 100.2 |
| Walesby CofE Primary School | 3.36 miles | 5-11 | Nottinghamshire | 79% | 80% | 92% | 251.0 | 28.5 | 100.6 |
| St Matthew's CofE Primary School | 3.56 miles | 5-11 | Nottinghamshire | Results not available | |||||
| Gamston CofE (Aided) Primary School | 3.62 miles | 4-11 | Nottinghamshire | 100% | 100% | 92% | 292.0 | 29.2 | 100.1 |
| Bramcote-Lorne School * | 3.87 miles | 2-13 | Nottinghamshire | Results not available | |||||
| Elkesley Primary and Nursery School | 4.31 miles | 3-11 | Nottinghamshire | 85% | 77% | 100% | 262.0 | 28.1 | 99.7 |
| St Joseph's Catholic Primary and Nursery School | 4.32 miles | 3-11 | Nottinghamshire | 100% | 100% | 100% | 300.0 | 30.2 | 100.8 |
| Kneesall CofE Primary School | 4.36 miles | 4-11 | Nottinghamshire | 100% | 83% | 100% | 283.0 | 31.2 | 100.5 |
| Ollerton Community Primary School | 4.50 miles | 3-11 | Nottinghamshire | 63% | 63% | 87% | 213.0 | 26.1 | 99.7 |
| Dunham-on-Trent CofE Primary School | 4.81 miles | 5-11 | Nottinghamshire | 90% | 90% | 100% | 281.0 | 28.5 | 100.3 |
| Wellow House School * | 4.95 miles | 3-13 | Nottinghamshire | Results not available | |||||
| Sutton-on-Trent Primary School | 5.02 miles | 4-11 | Nottinghamshire | 86% | 82% | 91% | 259.0 | 27.6 | 98.7 |
| Maun Infant & Nursery School | 5.07 miles | 3-8 | Nottinghamshire | Results not available | |||||
| Forest View Junior School | 5.11 miles | 7-11 | Nottinghamshire | 72% | 81% | 91% | 245.0 | 26.5 | 98.7 |
| North Clifton Primary School | 5.36 miles | 3-11 | Nottinghamshire | Results not available | |||||
| Rampton Primary School | 5.61 miles | 3-11 | Nottinghamshire | 73% | 82% | 82% | 236.0 | 26.1 | 99.3 |
| Bracken Lane Primary and Nursery School | 5.88 miles | 3-11 | Nottinghamshire | 85% | 96% | 88% | 269.0 | 29.4 | 100.4 |
| Thrumpton Primary School | 6.02 miles | 3-11 | Nottinghamshire | 71% | 65% | 94% | 229.0 | 26.8 | 99.6 |
| Norwell CofE Primary School | 6.10 miles | 5-11 | Nottinghamshire | 91% | 91% | 100% | 282.0 | 30.3 | 100.5 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be lower income and older people living in semis. These are known as type 34 in the ACORN classification and 2.22% of the UK's population live in this type.
ADVERT SECTION