Showing all primary schools near NG20 8QE.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| The Park Infant and Nursery School | 0.26 miles | 4-8 | Derbyshire | Results not available | |||||
| The Park Junior School | 0.26 miles | 7-11 | Derbyshire | 52% | 62% | 81% | 195.0 | 25.3 | 97.6 |
| Brookfield Primary School | 0.56 miles | 4-11 | Derbyshire | 81% | 94% | 97% | 272.0 | 28.6 | 100.4 |
| St Joseph's Catholic Primary | 0.68 miles | 4-11 | Derbyshire | 82% | 91% | 91% | 264.0 | 27.8 | 100.0 |
| Langwith Bassett Primary School | 0.69 miles | 4-11 | Derbyshire | 36% | 64% | 64% | 164.0 | 23.9 | 97.7 |
| Model Village Primary School | 0.78 miles | 3-11 | Derbyshire | 65% | 81% | 90% | 235.0 | 27.1 | 100.5 |
| Scarcliffe Primary School | 1.36 miles | 4-11 | Derbyshire | Results not available | |||||
| Whaley Thorns Community Primary and Nursery School | 2.03 miles | 3-11 | Derbyshire | 72% | 83% | 94% | 250.0 | 27.7 | 99.9 |
| Anthony Bek Community Primary School | 2.42 miles | 3-11 | Derbyshire | 81% | 75% | 94% | 250.0 | 28.0 | 100.0 |
| Palterton Primary School | 2.61 miles | 5-11 | Derbyshire | 81% | 88% | 100% | 269.0 | 27.9 | 99.5 |
| Northfield Primary and Nursery School | 2.73 miles | 3-11 | Nottinghamshire | 72% | 64% | 74% | 211.0 | 25.7 | 98.4 |
| Church Vale Primary School and Foundation Unit | 2.78 miles | 3-11 | Nottinghamshire | 78% | 96% | 100% | 274.0 | 29.6 | 102.5 |
| Farmilo Primary School and Nursery | 2.88 miles | 3-11 | Nottinghamshire | 92% | 96% | 100% | 288.0 | 29.2 | 100.7 |
| Bolsover Infant and Nursery School | 2.98 miles | 4-8 | Derbyshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Bolsover CofE Junior School | 3.14 miles | 7-11 | Derbyshire | 82% | 87% | 91% | 260.0 | 28.2 | 99.7 |
| Cuckney CofE Primary School | 3.15 miles | 5-11 | Nottinghamshire | 85% | 90% | 90% | 265.0 | 27.3 | 100.1 |
| Hetts Lane Infant & Nursery School | 3.17 miles | 3-8 | Nottinghamshire | Results not available | |||||
| Birklands Primary and Nursery School | 3.17 miles | 3-11 | Nottinghamshire | 69% | 66% | 90% | 224.0 | 26.9 | 99.7 |
| Sherwood Junior School | 3.20 miles | 7-11 | Nottinghamshire | 69% | 69% | 92% | 231.0 | 27.0 | 100.6 |
| Robin Hood Primary and Nursery School | 3.21 miles | 3-11 | Nottinghamshire | 95% | 80% | 85% | 260.0 | 26.9 | 100.4 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be families and single parents living in semis and terraces. These are known as type 48 in the ACORN classification and 1.91% of the UK's population live in this type.
ADVERT SECTION