Showing all primary schools near NG19 7EZ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Robin Hood Primary and Nursery School | 0.57 miles | 3-11 | Nottinghamshire | 95% | 80% | 85% | 260.0 | 26.9 | 100.4 |
| Ethel Wainwright Primary School | 0.69 miles | 3-11 | Nottinghamshire | 40% | 53% | 58% | 151.0 | 23.9 | 98.1 |
| St Philip Neri with St Bede Catholic Primary School | 0.71 miles | 3-11 | Nottinghamshire | 89% | 80% | 95% | 264.0 | 28.8 | 100.3 |
| Saville House School * | 0.72 miles | 3-11 | Nottinghamshire | Results not available | |||||
| Crescent Primary School | 0.75 miles | 3-11 | Nottinghamshire | 72% | 43% | 77% | 191.0 | 25.6 | 100.0 |
| St Edmund's CofE (C) Primary School | 0.77 miles | 3-11 | Nottinghamshire | 80% | 83% | 95% | 259.0 | 27.9 | 100.0 |
| Northfield Primary and Nursery School | 0.98 miles | 3-11 | Nottinghamshire | 72% | 64% | 74% | 211.0 | 25.7 | 98.4 |
| Nettleworth Infant & Nursery School | 1.03 miles | 3-8 | Nottinghamshire | Results not available | |||||
| Leas Park Junior School | 1.03 miles | 7-11 | Nottinghamshire | 93% | 87% | 97% | 276.0 | 29.9 | 99.2 |
| Rosebrook Primary School | 1.05 miles | 3-11 | Nottinghamshire | 71% | 64% | 79% | 214.0 | 26.2 | 98.8 |
| Intake Farm Primary School | 1.17 miles | 3-11 | Nottinghamshire | 92% | 69% | 77% | 238.0 | 26.8 | 100.8 |
| Farmilo Primary School and Nursery | 1.25 miles | 3-11 | Nottinghamshire | 92% | 96% | 100% | 288.0 | 29.2 | 100.7 |
| Sutton Road Primary School | 1.37 miles | 3-11 | Nottinghamshire | 61% | 72% | 81% | 215.0 | 26.4 | 99.1 |
| Newgate Lane Primary School | 1.38 miles | 3-11 | Nottinghamshire | 48% | 41% | 81% | 170.0 | 23.9 | 99.6 |
| Peafield Lane Primary and Nursery School | 1.53 miles | 3-11 | Nottinghamshire | 80% | 88% | 92% | 259.0 | 28.1 | 98.8 |
| Heatherley Primary School | 1.54 miles | 4-11 | Nottinghamshire | 86% | 90% | 90% | 266.0 | 28.2 | 99.0 |
| King Edward Primary School | 1.58 miles | 3-11 | Nottinghamshire | 76% | 78% | 92% | 247.0 | 27.1 | 100.3 |
| Asquith Primary School | 1.76 miles | 3-11 | Nottinghamshire | 79% | 82% | 86% | 246.0 | 27.5 | 100.9 |
| Abbey Primary School | 1.84 miles | 4-11 | Nottinghamshire | 74% | 77% | 94% | 246.0 | 27.6 | 99.0 |
| Forest Town Primary School | 2.02 miles | 3-11 | Nottinghamshire | 74% | 72% | 81% | 228.0 | 27.1 | 99.6 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be well-off managers living in detached houses. These are known as type 11 in the ACORN classification and 3.7% of the UK's population live in this type.
ADVERT SECTION