UpMyStreet
Your location


All primary schools near NG18 5ET

Showing all primary schools near NG18 5ET.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Sutton Road Primary School 0.14 miles 3-11 Nottinghamshire 61% 72% 81% 215.0 26.4 99.1
Intake Farm Primary School 0.62 miles 3-11 Nottinghamshire 92% 69% 77% 238.0 26.8 100.8
Ethel Wainwright Primary School 0.82 miles 3-11 Nottinghamshire 40% 53% 58% 151.0 23.9 98.1
St Philip Neri with St Bede Catholic Primary School 0.83 miles 3-11 Nottinghamshire 89% 80% 95% 264.0 28.8 100.3
King Edward Primary School 0.87 miles 3-11 Nottinghamshire 76% 78% 92% 247.0 27.1 100.3
Rosebrook Primary School 0.88 miles 3-11 Nottinghamshire 71% 64% 79% 214.0 26.2 98.8
Newgate Lane Primary School 1.04 miles 3-11 Nottinghamshire 48% 41% 81% 170.0 23.9 99.6
High Oakham Primary School 1.06 miles 5-11 Nottinghamshire 84% 91% 98% 274.0 29.3 100.6
Dalestorth Primary and Nursery School 1.34 miles 3-11 Nottinghamshire 92% 89% 92% 273.0 29.4 102.0
Hillocks Primary and Nursery School 1.45 miles 3-11 Nottinghamshire 71% 79% 83% 233.0 26.1 99.8
Asquith Primary School 1.51 miles 3-11 Nottinghamshire 79% 82% 86% 246.0 27.5 100.9
Crescent Primary School 1.59 miles 3-11 Nottinghamshire 72% 43% 77% 191.0 25.6 100.0
Forest Glade Primary School 1.69 miles 4-11 Nottinghamshire 86% 90% 93% 269.0 29.1 100.0
Abbey Primary School 1.79 miles 4-11 Nottinghamshire 74% 77% 94% 246.0 27.6 99.0
Berry Hill Primary School 1.83 miles 3-11 Nottinghamshire 81% 86% 86% 252.0 28.6 99.8
St Edmund's CofE (C) Primary School 1.87 miles 3-11 Nottinghamshire 80% 83% 95% 259.0 27.9 100.0
St Andrew's CofE Primary and Nursery School 1.88 miles 3-11 Nottinghamshire 85% 90% 98% 273.0 29.6 100.2
Robin Hood Primary and Nursery School 1.96 miles 3-11 Nottinghamshire 95% 80% 85% 260.0 26.9 100.4
Saville House School * 1.97 miles 3-11 Nottinghamshire Results not available
Heatherley Primary School 1.98 miles 4-11 Nottinghamshire 86% 90% 90% 266.0 28.2 99.0

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NG18 5ET

Often, many of the people who live in this sort of postcode will be middle income, older couples. These are known as type 33 in the ACORN classification and 3.14% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION