UpMyStreet
Your location


All primary schools near NG18 2AT

Showing all primary schools near NG18 2AT.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Newgate Lane Primary School 0.56 miles 3-11 Nottinghamshire 48% 41% 81% 170.0 23.9 99.6
St Philip Neri with St Bede Catholic Primary School 0.57 miles 3-11 Nottinghamshire 89% 80% 95% 264.0 28.8 100.3
St Edmund's CofE (C) Primary School 0.75 miles 3-11 Nottinghamshire 80% 83% 95% 259.0 27.9 100.0
Heatherley Primary School 0.77 miles 4-11 Nottinghamshire 86% 90% 90% 266.0 28.2 99.0
Asquith Primary School 0.84 miles 3-11 Nottinghamshire 79% 82% 86% 246.0 27.5 100.9
King Edward Primary School 0.87 miles 3-11 Nottinghamshire 76% 78% 92% 247.0 27.1 100.3
Abbey Primary School 0.92 miles 4-11 Nottinghamshire 74% 77% 94% 246.0 27.6 99.0
Saville House School * 0.94 miles 3-11 Nottinghamshire Results not available
Ethel Wainwright Primary School 1.06 miles 3-11 Nottinghamshire 40% 53% 58% 151.0 23.9 98.1
Robin Hood Primary and Nursery School 1.06 miles 3-11 Nottinghamshire 95% 80% 85% 260.0 26.9 100.4
Nettleworth Infant & Nursery School 1.13 miles 3-8 Nottinghamshire Results not available
Leas Park Junior School 1.13 miles 7-11 Nottinghamshire 93% 87% 97% 276.0 29.9 99.2
Sutton Road Primary School 1.14 miles 3-11 Nottinghamshire 61% 72% 81% 215.0 26.4 99.1
Forest Town Primary School 1.26 miles 3-11 Nottinghamshire 74% 72% 81% 228.0 27.1 99.6
Peafield Lane Primary and Nursery School 1.31 miles 3-11 Nottinghamshire 80% 88% 92% 259.0 28.1 98.8
Holly Primary School 1.34 miles 3-11 Nottinghamshire 77% 90% 97% 264.0 28.2 98.9
Intake Farm Primary School 1.43 miles 3-11 Nottinghamshire 92% 69% 77% 238.0 26.8 100.8
Wynndale Primary School 1.46 miles 4-11 Nottinghamshire 83% 93% 97% 272.0 29.1 101.4
Rosebrook Primary School 1.50 miles 3-11 Nottinghamshire 71% 64% 79% 214.0 26.2 98.8
St Patrick's Catholic Primary and Nursery School 1.52 miles 3-11 Nottinghamshire 100% 100% 100% 300.0 31.9 102.3

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NG18 2AT

Often, many of the people who live in this sort of postcode will be home owning families living in terraces. These are known as type 42 in the ACORN classification and 2.94% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION