Showing all primary schools near NG17 2FP.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Carsic Primary School | 0.14 miles | 5-11 | Nottinghamshire | 68% | 59% | 77% | 205.0 | 25.7 | 98.8 |
| St Mary Magdalene CofE (VA) Primary School | 0.40 miles | 4-11 | Nottinghamshire | 97% | 93% | 100% | 290.0 | 30.4 | 101.0 |
| Lammas School * | 0.40 miles | 4-16 | Nottinghamshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Priestsic Primary and Nursery School | 0.65 miles | 3-11 | Nottinghamshire | 83% | 90% | 95% | 267.0 | 29.5 | 101.0 |
| Croft Primary School | 0.85 miles | 5-11 | Nottinghamshire | 75% | 75% | 93% | 244.0 | 27.6 | 99.6 |
| Forest Glade Primary School | 0.87 miles | 4-11 | Nottinghamshire | 86% | 90% | 93% | 269.0 | 29.1 | 100.0 |
| Mapplewells Primary and Nursery School | 0.92 miles | 3-11 | Nottinghamshire | 83% | 90% | 87% | 260.0 | 28.4 | 99.9 |
| Healdswood Infants' & Nursery School | 0.93 miles | 3-8 | Nottinghamshire | Results not available | |||||
| St Andrew's CofE Primary and Nursery School | 1.06 miles | 3-11 | Nottinghamshire | 85% | 90% | 98% | 273.0 | 29.6 | 100.2 |
| Daneswood Junior School | 1.13 miles | 7-11 | Nottinghamshire | 57% | 51% | 65% | 173.0 | 24.7 | 97.6 |
| Dalestorth Primary and Nursery School | 1.21 miles | 3-11 | Nottinghamshire | 92% | 89% | 92% | 273.0 | 29.4 | 102.0 |
| Leamington Primary and Nursery School | 1.22 miles | 3-11 | Nottinghamshire | 63% | 65% | 83% | 210.0 | 26.0 | 99.9 |
| John Davies Primary and Nursery School | 1.24 miles | 3-11 | Nottinghamshire | 78% | 76% | 92% | 246.0 | 27.9 | 99.7 |
| Hillocks Primary and Nursery School | 1.26 miles | 3-11 | Nottinghamshire | 71% | 79% | 83% | 233.0 | 26.1 | 99.8 |
| Huthwaite All Saint's CofE (Aided) Infant School | 1.32 miles | 5-8 | Nottinghamshire | Results not available | |||||
| Greenwood Primary and Nursery School | 1.75 miles | 3-11 | Nottinghamshire | 75% | 66% | 79% | 220.0 | 26.5 | 99.9 |
| Orchard Primary School and Nursery | 2.13 miles | 3-11 | Nottinghamshire | 90% | 83% | 90% | 263.0 | 29.5 | 100.6 |
| Jeffries Primary and Nursery School | 2.16 miles | 3-11 | Nottinghamshire | 66% | 60% | 72% | 198.0 | 24.8 | 96.9 |
| Intake Farm Primary School | 2.28 miles | 3-11 | Nottinghamshire | 92% | 69% | 77% | 238.0 | 26.8 | 100.8 |
| Rosebrook Primary School | 2.29 miles | 3-11 | Nottinghamshire | 71% | 64% | 79% | 214.0 | 26.2 | 98.8 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income, older people living in smaller semis. These are known as type 45 in the ACORN classification and 3.03% of the UK's population live in this type.
ADVERT SECTION