UpMyStreet
Your location


All primary schools near NG17 1ES

Showing all primary schools near NG17 1ES.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Lammas School * 0.25 miles 4-16 Nottinghamshire N/A N/A N/A N/A N/A N/A
Croft Primary School 0.44 miles 5-11 Nottinghamshire 75% 75% 93% 244.0 27.6 99.6
Priestsic Primary and Nursery School 0.53 miles 3-11 Nottinghamshire 83% 90% 95% 267.0 29.5 101.0
Carsic Primary School 0.53 miles 5-11 Nottinghamshire 68% 59% 77% 205.0 25.7 98.8
Leamington Primary and Nursery School 0.61 miles 3-11 Nottinghamshire 63% 65% 83% 210.0 26.0 99.9
St Mary Magdalene CofE (VA) Primary School 0.64 miles 4-11 Nottinghamshire 97% 93% 100% 290.0 30.4 101.0
Mapplewells Primary and Nursery School 0.73 miles 3-11 Nottinghamshire 83% 90% 87% 260.0 28.4 99.9
Forest Glade Primary School 0.88 miles 4-11 Nottinghamshire 86% 90% 93% 269.0 29.1 100.0
Hillocks Primary and Nursery School 1.06 miles 3-11 Nottinghamshire 71% 79% 83% 233.0 26.1 99.8
Greenwood Primary and Nursery School 1.15 miles 3-11 Nottinghamshire 75% 66% 79% 220.0 26.5 99.9
Dalestorth Primary and Nursery School 1.23 miles 3-11 Nottinghamshire 92% 89% 92% 273.0 29.4 102.0
St Andrew's CofE Primary and Nursery School 1.43 miles 3-11 Nottinghamshire 85% 90% 98% 273.0 29.6 100.2
Huthwaite All Saint's CofE (Aided) Infant School 1.50 miles 5-8 Nottinghamshire Results not available
Healdswood Infants' & Nursery School 1.52 miles 3-8 Nottinghamshire Results not available
Orchard Primary School and Nursery 1.55 miles 3-11 Nottinghamshire 90% 83% 90% 263.0 29.5 100.6
Jeffries Primary and Nursery School 1.55 miles 3-11 Nottinghamshire 66% 60% 72% 198.0 24.8 96.9
John Davies Primary and Nursery School 1.62 miles 3-11 Nottinghamshire 78% 76% 92% 246.0 27.9 99.7
Daneswood Junior School 1.68 miles 7-11 Nottinghamshire 57% 51% 65% 173.0 24.7 97.6
Morven Park Primary and Nursery School 1.93 miles 3-11 Nottinghamshire 83% 76% 86% 244.0 27.7 99.7
Coxmoor Primary School 2.07 miles 4-11 Nottinghamshire 70% 78% 81% 230.0 27.7 100.9

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NG17 1ES

Often, many of the people who live in this sort of postcode will be single elderly people living in council flats. These are known as type 50 in the ACORN classification and 1.92% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION