UpMyStreet
Your location


All primary schools near NG15 6LR

Showing all primary schools near NG15 6LR.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Hillside Primary and Nursery School 0.06 miles 3-11 Nottinghamshire 72% 79% 91% 242.0 27.2 99.5
Hucknall National Church of England (VA) Primary School 0.42 miles 5-11 Nottinghamshire 83% 83% 93% 259.0 28.5 99.0
Annie Holgate Junior School 0.56 miles 7-11 Nottinghamshire 81% 83% 89% 253.0 28.2 99.9
Annie Holgate Infant & Nursery School 0.56 miles 3-8 Nottinghamshire Results not available
Beardall Street Primary and Nursery School 0.61 miles 3-11 Nottinghamshire 85% 88% 100% 274.0 29.1 100.2
Holy Cross Catholic Primary School 0.83 miles 5-11 Nottinghamshire 100% 100% 100% 300.0 30.6 100.2
Leen Mills Primary School 0.83 miles 4-11 Nottinghamshire 74% 74% 97% 245.0 27.4 99.3
Edgewood Primary and Nursery School 0.98 miles 3-11 Nottinghamshire 74% 76% 89% 239.0 27.1 99.8
Broomhill Junior School 1.10 miles 7-11 Nottinghamshire 63% 77% 87% 227.0 27.5 100.7
Butler's Hill Infant & Nursery School 1.10 miles 3-8 Nottinghamshire Results not available
Linby-cum-Papplewick CofE Primary School 1.39 miles 4-11 Nottinghamshire 82% 65% 94% 241.0 27.8 99.4
Hawthorne Primary and Nursery School 1.87 miles 3-11 Nottinghamshire 79% 79% 100% 257.0 27.1 98.8
Rufford Infant School 2.08 miles 3-7 City of Nottingham Results not available
Rufford Junior School 2.08 miles 7-11 City of Nottingham 83% 72% 83% 238.0 26.2 99.5
Springfield Primary School 2.09 miles 3-11 City of Nottingham 83% 67% 94% 244.0 27.6 100.5
Newstead Primary and Nursery School 2.19 miles 3-11 Nottinghamshire 79% 64% 86% 229.0 26.9 100.1
Bulwell St Mary's CofE Primary and Nursery School 2.38 miles 3-11 City of Nottingham 79% 63% 74% 216.0 26.5 99.6
Stanstead Nursery and Primary School 2.55 miles 3-11 City of Nottingham 63% 79% 83% 225.0 26.3 99.7
Snape Wood Primary and Nursery School 2.57 miles 3-11 City of Nottingham 72% 72% 96% 240.0 27.6 101.2
Rise Park Primary and Nursery School 2.73 miles 3-11 City of Nottingham 87% 92% 100% 279.0 29.0 101.3

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NG15 6LR

Often, many of the people who live in this sort of postcode will be middle income, older couples. These are known as type 33 in the ACORN classification and 3.14% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION