Showing all primary schools near NG11.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Milford Primary School | 0.13 miles | 3-11 | City of Nottingham | 82% | 82% | 82% | 245.0 | 27.5 | 100.5 |
| Blessed Robert Widmerpool Catholic Primary & Nursery School | 0.22 miles | 3-11 | City of Nottingham | 90% | 84% | 94% | 268.0 | 28.7 | 100.7 |
| Highbank Primary and Nursery School | 0.41 miles | 3-11 | City of Nottingham | 100% | 89% | 100% | 289.0 | 29.4 | 102.1 |
| Whitegate Primary and Nursery School | 0.59 miles | 3-11 | City of Nottingham | 76% | 82% | 92% | 250.0 | 26.1 | 99.6 |
| Glapton Primary and Nursery School | 0.65 miles | 3-11 | City of Nottingham | 55% | 71% | 80% | 206.0 | 26.4 | 100.7 |
| Dovecote Primary and Nursery School | 0.77 miles | 3-11 | City of Nottingham | 90% | 78% | 93% | 261.0 | 28.1 | 101.1 |
| James Peacock Infant & Nursery School | 0.93 miles | 3-8 | Nottinghamshire | Results not available | |||||
| St Peter's CofE Junior School | 1.30 miles | 7-11 | Nottinghamshire | 77% | 77% | 95% | 249.0 | 28.1 | 99.8 |
| Trent Vale Infant & Nursery School | 1.69 miles | 3-8 | Nottinghamshire | Results not available | |||||
| Beeston Rylands Junior School | 1.82 miles | 7-11 | Nottinghamshire | 89% | 69% | 80% | 238.0 | 26.8 | 99.2 |
| Heymann Primary School | 1.86 miles | 4-11 | Nottinghamshire | 90% | 88% | 95% | 272.0 | 29.7 | 100.1 |
| Greythorn Primary School | 1.96 miles | 4-11 | Nottinghamshire | 98% | 93% | 98% | 289.0 | 30.6 | 100.8 |
| Jesse Gray Primary School | 2.23 miles | 5-11 | Nottinghamshire | 97% | 89% | 98% | 284.0 | 30.5 | 100.9 |
| Attenborough Preparatory School * | 2.28 miles | 3-11 | Nottinghamshire | Results not available | |||||
| South Wilford Endowed CofE Primary School | 2.28 miles | 4-11 | City of Nottingham | 93% | 89% | 98% | 280.0 | 29.0 | 100.3 |
| John Clifford Primary School | 2.40 miles | 3-11 | Nottinghamshire | 73% | 63% | 80% | 215.0 | 26.1 | 99.4 |
| Grosvenor School * | 2.53 miles | 4-13 | Nottinghamshire | Results not available | |||||
| Meadow Lane Infant School | 2.56 miles | 5-8 | Nottinghamshire | Results not available | |||||
| St Patrick's Catholic Primary and Nursery School | 2.58 miles | 3-11 | City of Nottingham | 87% | 70% | 97% | 253.0 | 28.1 | 100.4 |
| Gotham Primary School | 2.60 miles | 5-11 | Nottinghamshire | 82% | 71% | 88% | 241.0 | 28.1 | 99.4 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in NG11 which is NG11 9AL. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be low income families living in terraced estates. These are known as type 47 in the ACORN classification and 2.41% of the UK's population live in this type.
ADVERT SECTION