UpMyStreet
Your location


All primary schools near NE38 8HZ

Showing all primary schools near NE38 8HZ.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Barmston Village Primary School 0.14 miles 3-11 Sunderland 63% 85% 96% 243.0 27.3 101.2
John F Kennedy Primary School 0.33 miles 3-11 Sunderland 89% 85% 91% 265.0 28.9 100.4
St Joseph's Washington RC School 0.43 miles 3-11 Sunderland 79% 92% 89% 261.0 28.5 99.6
Wessington Primary School 0.65 miles 3-11 Sunderland 77% 77% 91% 246.0 27.2 98.7
Biddick Primary School 0.75 miles 4-11 Sunderland 97% 82% 94% 274.0 29.1 100.5
Usworth Grange Primary School 0.94 miles 3-11 Sunderland 54% 51% 64% 169.0 23.8 98.4
Usworth Colliery Primary School 0.96 miles 4-11 Sunderland 78% 78% 89% 245.0 27.9 100.5
Albany Village Primary School 1.09 miles 3-11 Sunderland 81% 69% 76% 226.0 26.2 98.9
St Bede's Roman Catholic Voluntary Aided Primary School 1.28 miles 3-11 Sunderland 83% 83% 89% 256.0 27.6 99.9
St John Boste Roman Catholic Voluntary Aided Primary School 1.38 miles 4-11 Sunderland 96% 92% 96% 283.0 29.3 100.4
Oxclose Village Primary School 1.40 miles 4-11 Sunderland 58% 48% 64% 170.0 24.2 97.7
Fatfield Primary School 1.40 miles 3-11 Sunderland 84% 78% 94% 256.0 27.9 99.6
George Washington Primary School 1.41 miles 4-11 Sunderland 83% 78% 88% 250.0 28.4 98.9
Lambton Primary School 1.48 miles 3-11 Sunderland 91% 91% 91% 274.0 31.1 102.8
Blackfell Primary School 1.55 miles 3-11 Sunderland 100% 82% 100% 282.0 29.3 100.9
Holley Park Primary School 1.70 miles 4-11 Sunderland 84% 81% 94% 258.0 28.2 99.6
New Penshaw Primary School 1.81 miles 3-11 Sunderland 83% 83% 92% 258.0 26.8 100.0
Springwell Village Primary School 1.98 miles 3-11 Sunderland 86% 77% 95% 259.0 28.9 100.3
Barnwell Primary School 2.22 miles 3-11 Sunderland 78% 86% 89% 254.0 28.2 99.8
Our Lady Queen of Peace Roman Catholic Voluntary Aided Primary School 2.28 miles 3-11 Sunderland 90% 87% 93% 270.0 29.1 100.8

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
NE38 8HZ

Often, many of the people who live in this sort of postcode will be single parents and pensioners living in council terraces. These are known as type 51 in the ACORN classification and 1.83% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION