Showing all primary schools near NE24 5BW.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Blyth Morpeth Road First School | 0.14 miles | 3-9 | Northumberland | Results not available | |||||
| Malvin's Close First School | 0.20 miles | 3-9 | Northumberland | Results not available | |||||
| St Andrew's Roman Catholic Voluntary Aided First School | 0.20 miles | 3-9 | Northumberland | Results not available | |||||
| St Wilfrid's Roman Catholic Voluntary Aided Middle School | 0.22 miles | 9-13 | Northumberland | N/A | 77% | 95% | N/A | N/A | N/A |
| Croftway First School, Blyth | 0.53 miles | 3-9 | Northumberland | Results not available | |||||
| Bede Academy | 0.62 miles | 3-18 | Northumberland | Results not available | |||||
| Delaval Community Middle School | 0.77 miles | 9-13 | Northumberland | 73% | 70% | 93% | 237.0 | 26.9 | 100.3 |
| Blyth Tynedale Middle School | 0.95 miles | 9-13 | Northumberland | 80% | 68% | 79% | 228.0 | 26.6 | 98.1 |
| Blyth Newsham First School | 0.98 miles | 3-9 | Northumberland | Results not available | |||||
| Blyth Horton Grange First School | 1.18 miles | 3-9 | Northumberland | Results not available | |||||
| Blyth Bebside Middle School | 1.18 miles | 9-13 | Northumberland | 65% | 55% | 66% | 185.0 | 25.4 | 97.5 |
| Blyth New Delaval First School | 1.28 miles | 3-9 | Northumberland | Results not available | |||||
| Blyth South Beach First School | 1.31 miles | 5-9 | Northumberland | Results not available | |||||
| Cambois First School | 1.43 miles | 5-9 | Northumberland | Results not available | |||||
| Bedlington The Station First School | 2.08 miles | 3-9 | Northumberland | Results not available | |||||
| Bedlington Stead Lane First School | 2.22 miles | 3-9 | Northumberland | Results not available | |||||
| West Sleekburn Middle School | 2.34 miles | 9-13 | Northumberland | 56% | 55% | 68% | 179.0 | 24.6 | 97.4 |
| Bedlington Whitley Memorial Church of England First School | 2.75 miles | 3-9 | Northumberland | Results not available | |||||
| New Hartley First School | 2.86 miles | 3-9 | Northumberland | Results not available | |||||
| Seaton Sluice Middle School | 3.00 miles | 9-13 | Northumberland | 69% | 66% | 81% | 216.0 | 26.5 | 97.3 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income, older people living in smaller semis. These are known as type 45 in the ACORN classification and 3.03% of the UK's population live in this type.
ADVERT SECTION