Showing all primary schools near MK40.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Priory Lower School | 0.06 miles | 4-9 | Bedfordshire | Results not available | |||||
| Bedford High School for Girls * | 0.12 miles | 7-18 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Polam School * | 0.20 miles | 3-9 | Bedfordshire | Results not available | |||||
| Livingstone Lower School | 0.31 miles | 4-9 | Bedfordshire | Results not available | |||||
| Bedford School * | 0.45 miles | 7-18 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Rushmoor School * | 0.59 miles | 2-17 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| St Andrew's School * | 0.62 miles | 3-16 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Edith Cavell Lower School | 0.64 miles | 4-9 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Dame Alice Harpur School (Senior School) * | 0.65 miles | 7-18 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| The Acorn School * | 0.70 miles | 2-8 | Bedfordshire | Results not available | |||||
| Bedford Modern School * | 0.75 miles | 7-19 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Cauldwell Lower School | 0.78 miles | 4-9 | Bedfordshire | Results not available | |||||
| St Josephs Lower School | 0.84 miles | 4-9 | Bedfordshire | Results not available | |||||
| Castle Lower School | 0.90 miles | 4-9 | Bedfordshire | Results not available | |||||
| Westfield Middle School | 0.90 miles | 9-13 | Bedfordshire | 79% | 77% | 77% | 233.0 | 26.4 | 100.5 |
| St Gregory's RC Middle School | 0.93 miles | 9-13 | Bedfordshire | 74% | 68% | 70% | 212.0 | 26.5 | 99.4 |
| Pilgrims Pre-Preparatory School * | 0.99 miles | 0-8 | Bedfordshire | Results not available | |||||
| Newnham Middle School | 1.03 miles | 9-13 | Bedfordshire | 91% | 79% | 89% | 259.0 | 28.4 | 99.4 |
| Shackleton Lower School | 1.11 miles | 4-9 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Queens Park Lower School | 1.13 miles | 4-9 | Bedfordshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in MK40 which is MK40 1HA. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be old people, many living in high-rise flats. These are known as type 53 in the ACORN classification and 0.91% of the UK's population live in this type.
ADVERT SECTION