Showing all primary schools near MK40 2LS.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| The Acorn School * | 0.12 miles | 2-8 | Bedfordshire | Results not available | |||||
| St Andrew's School * | 0.25 miles | 3-16 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Pilgrims Pre-Preparatory School * | 0.25 miles | 0-8 | Bedfordshire | Results not available | |||||
| Newnham Middle School | 0.38 miles | 9-13 | Bedfordshire | 91% | 79% | 89% | 259.0 | 28.4 | 99.4 |
| Bedford School * | 0.39 miles | 7-18 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Castle Lower School | 0.57 miles | 4-9 | Bedfordshire | Results not available | |||||
| St John Rigby Lower School | 0.57 miles | 4-9 | Bedfordshire | Results not available | |||||
| Goldington Middle School | 0.62 miles | 9-13 | Bedfordshire | 92% | 89% | 91% | 272.0 | 28.9 | 99.8 |
| Brickhill Lower School | 0.65 miles | 4-9 | Bedfordshire | Results not available | |||||
| Bedford High School for Girls * | 0.66 miles | 7-18 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Hazeldene Lower School | 0.67 miles | 4-9 | Bedfordshire | Results not available | |||||
| The Hills Lower School | 0.67 miles | 4-9 | Bedfordshire | Results not available | |||||
| Livingstone Lower School | 0.69 miles | 4-9 | Bedfordshire | Results not available | |||||
| Edith Cavell Lower School | 0.75 miles | 4-9 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Polam School * | 0.76 miles | 3-9 | Bedfordshire | Results not available | |||||
| Scott Lower School | 0.77 miles | 4-9 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Priory Lower School | 0.84 miles | 4-9 | Bedfordshire | Results not available | |||||
| Beauchamp Middle School | 0.85 miles | 9-13 | Bedfordshire | 74% | 72% | 90% | 236.0 | 27.1 | 99.0 |
| Bedford Modern School * | 0.87 miles | 7-19 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Rushmoor School * | 0.95 miles | 2-17 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be suburban privately renting professionals. These are known as type 19 in the ACORN classification and 1.09% of the UK's population live in this type.
ADVERT SECTION