Showing all primary schools near ME15 6UW.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| South Borough Primary School | 0.38 miles | 3-11 | Kent | 76% | 74% | 71% | 221.0 | 27.2 | 99.0 |
| Maidstone, St Michael's Church of England Junior School | 0.49 miles | 7-11 | Kent | 83% | 73% | 90% | 246.0 | 27.6 | 99.7 |
| St Michael's Church of England Infant School Maidstone | 0.49 miles | 5-8 | Kent | Results not available | |||||
| Archbishop Courtenay Primary School | 0.50 miles | 4-11 | Kent | 62% | 45% | 76% | 183.0 | 25.0 | 98.3 |
| Park Way Primary School | 0.76 miles | 4-11 | Kent | 71% | 75% | 89% | 236.0 | 27.0 | 99.6 |
| Brunswick House Primary School | 1.06 miles | 5-11 | Kent | 92% | 77% | 95% | 264.0 | 28.2 | 99.9 |
| East Borough Primary School | 1.11 miles | 4-11 | Kent | 78% | 76% | 92% | 246.0 | 28.0 | 99.3 |
| St Francis' Catholic Primary School, Maidstone | 1.15 miles | 5-11 | Kent | 89% | 87% | 91% | 267.0 | 29.3 | 99.8 |
| Shernold School * | 1.23 miles | 2-11 | Kent | Results not available | |||||
| West Borough Primary School | 1.24 miles | 3-11 | Kent | 65% | 60% | 65% | 191.0 | 25.7 | 98.6 |
| Loose Junior School | 1.32 miles | 7-11 | Kent | 95% | 85% | 98% | 278.0 | 29.7 | 100.3 |
| Loose Infant School | 1.32 miles | 5-8 | Kent | Results not available | |||||
| Oak Trees Community School | 1.32 miles | 3-11 | Kent | 14% | 24% | 33% | 71.0 | 19.9 | 98.1 |
| North Borough Junior School | 1.51 miles | 7-11 | Kent | 73% | 67% | 76% | 216.0 | 26.9 | 99.5 |
| Greenfields Community Primary School | 1.51 miles | 3-11 | Kent | 60% | 70% | 60% | 190.0 | 25.3 | 100.0 |
| Molehill Copse Primary School | 1.52 miles | 3-11 | Kent | 78% | 35% | 59% | 173.0 | 25.2 | 97.8 |
| St Paul's Infant School | 1.57 miles | 5-8 | Kent | Results not available | |||||
| Maidstone, St John's Church of England Primary School | 1.64 miles | 4-11 | Kent | 91% | 94% | 94% | 279.0 | 28.4 | 99.6 |
| East Farleigh Primary School | 1.69 miles | 4-11 | Kent | 90% | 83% | 93% | 266.0 | 28.3 | 99.0 |
| Palace Wood Primary School | 1.73 miles | 3-11 | Kent | 86% | 79% | 84% | 250.0 | 28.2 | 99.5 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be large families and single parents with many children. These are known as type 49 in the ACORN classification and 1.33% of the UK's population live in this type.
ADVERT SECTION