UpMyStreet
Your location


All primary schools near M34 5PS

Showing all primary schools near M34 5PS.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
St Anne's RC Primary School 0.28 miles 3-11 Tameside 93% 86% 96% 275.0 29.1 100.5
St Mary's CofE Primary School 0.45 miles 3-11 Tameside 91% 72% 91% 253.0 29.5 100.6
Fairfield Road Primary School 0.53 miles 3-11 Tameside 74% 81% 90% 245.0 27.6 100.8
Aldwyn Primary School and Motor Impaired Resource Base 0.57 miles 4-11 Tameside 76% 80% 93% 250.0 27.4 98.6
Audenshaw Primary School 0.57 miles 4-11 Tameside 97% 95% 97% 290.0 29.6 100.5
Moorside Primary School 0.69 miles 3-11 Salford 93% 76% 95% 264.0 27.9 100.0
Moorside Primary School 0.69 miles 3-11 Tameside 92% 80% 87% 258.0 27.5 99.3
St Stephen's RC Primary School 0.81 miles 3-11 Tameside 95% 91% 98% 284.0 29.5 100.0
St Clement's CofE Primary School 0.85 miles 3-11 Manchester 71% 86% 93% 250.0 27.4 102.0
Manchester Road Primary School 0.90 miles 4-11 Tameside 68% 54% 77% 200.0 26.2 98.7
Greenside Primary School and Children's Centre 1.00 miles 3-11 Tameside 81% 79% 90% 250.0 28.0 99.7
St Stephen's CofE Primary School 1.00 miles 5-11 Tameside 85% 81% 93% 259.0 27.2 99.1
Poplar Street Primary School 1.12 miles 3-11 Tameside 91% 77% 88% 256.0 27.6 100.0
Varna Street Primary School 1.15 miles 3-11 Manchester 74% 70% 85% 230.0 26.8 100.4
Abbey Hey Primary School 1.21 miles 3-11 Manchester 61% 68% 80% 209.0 26.5 99.9
Higher Openshaw Community School 1.27 miles 3-11 Manchester 91% 94% 100% 286.0 28.5 101.9
Denton West End Primary School 1.28 miles 3-11 Tameside 98% 87% 98% 283.0 30.2 100.6
St Peter's CofE Primary School 1.33 miles 4-11 Tameside 79% 66% 86% 231.0 26.3 99.2
Russell Scott Primary School 1.36 miles 3-11 Tameside 80% 71% 87% 238.0 27.4 100.5
St James' CofE Primary School Gorton 1.39 miles 3-11 Manchester 62% 72% 76% 210.0 26.7 100.7

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
M34 5PS

Often, many of the people who live in this sort of postcode will be skilled older families living in terraces. These are known as type 39 in the ACORN classification and 2.8% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION