Showing all primary schools near M22 4EZ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Wilfrid's CofE Aided Primary School Northenden | 0.19 miles | 3-11 | Manchester | 78% | 85% | 98% | 261.0 | 28.5 | 99.7 |
| Northenden Community School | 0.22 miles | 3-11 | Manchester | 91% | 94% | 94% | 278.0 | 30.0 | 100.8 |
| St Aidan's Catholic Primary School | 0.87 miles | 3-11 | Manchester | 83% | 75% | 92% | 250.0 | 27.8 | 101.8 |
| St Ambrose RC Primary School | 0.95 miles | 3-11 | Manchester | 81% | 77% | 100% | 258.0 | 27.9 | 101.8 |
| Rack House Primary School | 1.00 miles | 3-11 | Manchester | 91% | 61% | 91% | 243.0 | 28.0 | 100.5 |
| Moor Allerton School * | 1.03 miles | 3-11 | Manchester | Results not available | |||||
| Benchill Primary School | 1.11 miles | 3-11 | Manchester | 45% | 50% | 73% | 168.0 | 24.4 | 98.4 |
| Didsbury CofE Primary School | 1.14 miles | 3-11 | Manchester | 92% | 96% | 100% | 288.0 | 30.6 | 101.0 |
| Broad Oak Primary School | 1.18 miles | 3-11 | Manchester | 83% | 78% | 92% | 253.0 | 28.5 | 100.1 |
| Beaver Road Primary School | 1.31 miles | 4-11 | Manchester | 88% | 89% | 93% | 270.0 | 30.2 | 100.8 |
| St John Fisher RC Primary School | 1.39 miles | 3-11 | Manchester | 72% | 64% | 77% | 213.0 | 26.1 | 99.4 |
| Button Lane Primary School | 1.40 miles | 3-11 | Manchester | 64% | 57% | 76% | 198.0 | 25.2 | 98.5 |
| Barlow Hall Primary School | 1.42 miles | 3-11 | Manchester | 70% | 74% | 96% | 241.0 | 27.7 | 101.2 |
| Gatley Primary School | 1.45 miles | 5-11 | Stockport | 92% | 86% | 97% | 275.0 | 29.8 | 101.0 |
| St Catherine's RC Primary School | 1.48 miles | 3-11 | Manchester | 86% | 93% | 88% | 266.0 | 29.9 | 101.0 |
| Cavendish Primary School | 1.53 miles | 3-11 | Manchester | 86% | 81% | 88% | 254.0 | 27.8 | 99.7 |
| Crossacres Primary School | 1.54 miles | 3-11 | Manchester | 65% | 75% | 78% | 218.0 | 26.3 | 100.4 |
| Baguley Hall Primary School | 1.60 miles | 3-11 | Manchester | 55% | 65% | 70% | 190.0 | 24.8 | 99.4 |
| Haveley Hey Primary School | 1.61 miles | 3-11 | Manchester | 42% | 66% | 87% | 195.0 | 25.1 | 100.0 |
| Sacred Heart Catholic Primary School | 1.70 miles | 3-11 | Manchester | 93% | 87% | 100% | 280.0 | 28.1 | 100.6 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be suburban privately renting professionals. These are known as type 19 in the ACORN classification and 1.09% of the UK's population live in this type.
ADVERT SECTION