Showing all primary schools near LU1.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Hillborough Junior School | 0.13 miles | 7-11 | Luton | 97% | 98% | 98% | 293.0 | 30.0 | 100.6 |
| Hillborough Infant School | 0.13 miles | 3-8 | Luton | Results not available | |||||
| Farley Junior School | 0.35 miles | 7-11 | Luton | 66% | 71% | 81% | 219.0 | 26.0 | 98.9 |
| Dallow Primary School | 0.46 miles | 4-11 | Luton | 86% | 82% | 93% | 261.0 | 27.7 | 101.2 |
| Whipperley Infant School | 0.53 miles | 3-8 | Luton | Results not available | |||||
| Tennyson Road Primary School | 0.53 miles | 4-11 | Luton | 100% | 100% | 100% | 300.0 | 29.6 | 101.3 |
| Surrey Street Primary School | 0.60 miles | 4-11 | Luton | 52% | 57% | 67% | 176.0 | 24.3 | 99.2 |
| St Margaret of Scotland Junior School | 0.63 miles | 7-11 | Luton | 78% | 72% | 90% | 240.0 | 27.0 | 98.8 |
| St Margaret of Scotland Infant School VA (RC) | 0.63 miles | 3-8 | Luton | Results not available | |||||
| Bury Park Educational Institute (Al - Hikmah Secondary School) * | 0.69 miles | 9-16 | Luton | N/A | N/A | N/A | N/A | N/A | N/A |
| Madrassa Islamia School * | 0.82 miles | 3-9 | Luton | Results not available | |||||
| Beech Hill Community Primary School | 0.88 miles | 4-11 | Luton | 68% | 69% | 63% | 200.0 | 25.4 | 100.0 |
| Foxdell Infant School | 1.00 miles | 3-8 | Luton | Results not available | |||||
| St Matthew's Primary School | 1.01 miles | 3-11 | Luton | 77% | 65% | 78% | 220.0 | 26.2 | 99.7 |
| Rabia Girls' School * | 1.12 miles | 4-16 | Luton | N/A | N/A | N/A | N/A | N/A | N/A |
| Maidenhall Primary School | 1.29 miles | 3-11 | Luton | 73% | 72% | 84% | 228.0 | 26.9 | 99.2 |
| Willowfield Lower School | 1.36 miles | 4-9 | Bedfordshire | Results not available | |||||
| Five Oaks Middle School | 1.36 miles | 9-13 | Bedfordshire | Results not available | |||||
| Wenlock CofE Junior School | 1.38 miles | 7-11 | Luton | 75% | 68% | 78% | 221.0 | 26.5 | 98.7 |
| Crawley Green Infant School | 1.38 miles | 5-8 | Luton | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in LU1 which is LU1 5HF. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be cosmopolitan sharers or students living in flats. These are known as type 20 in the ACORN classification and 0.65% of the UK's population live in this type.
ADVERT SECTION