UpMyStreet
Your location


All primary schools near LS15 9HH

Showing all primary schools near LS15 9HH.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Colton Primary School 0.00 miles 3-11 Leeds 93% 93% 96% 281.0 30.5 101.0
Austhorpe Primary School 0.25 miles 4-11 Leeds 97% 93% 97% 286.0 29.3 99.8
Whitkirk Primary School 0.87 miles 4-11 Leeds 79% 82% 85% 246.0 28.0 99.7
Templenewsam Halton Primary School 1.09 miles 3-11 Leeds 87% 81% 90% 258.0 27.8 98.8
Manston St James Church of England Primary School 1.22 miles 4-11 Leeds 88% 71% 95% 253.0 28.2 98.8
Cross Gates Primary School 1.23 miles 3-11 Leeds 64% 60% 72% 196.0 26.7 99.8
Manston Primary School 1.39 miles 5-11 Leeds 90% 76% 90% 255.0 27.0 98.5
St Theresa's Catholic Primary School 1.53 miles 3-11 Leeds 91% 90% 95% 276.0 28.8 99.8
Parklands Primary School 1.72 miles 3-11 Leeds 83% 57% 74% 214.0 26.1 101.8
Swillington Primary School 1.79 miles 3-11 Leeds 82% 73% 79% 233.0 27.3 100.1
Seacroft Grange Primary School 1.85 miles 3-11 Leeds 72% 69% 78% 219.0 25.9 100.6
Strawberry Fields Primary School 1.90 miles 3-11 Leeds 83% 81% 86% 250.0 27.6 99.6
Swarcliffe Primary School 1.95 miles 3-11 Leeds 81% 71% 81% 233.0 27.3 100.1
Corpus Christi Catholic Primary School 2.00 miles 4-11 Leeds 69% 69% 84% 222.0 26.5 100.3
Beechwood Primary School 2.13 miles 3-11 Leeds 80% 79% 84% 243.0 27.4 100.2
Scholes (Elmet) Primary School 2.14 miles 3-11 Leeds 97% 89% 100% 286.0 30.0 100.2
Grimes Dyke Primary School 2.15 miles 3-11 Leeds 63% 66% 91% 220.0 26.4 100.1
Meadowfield Primary School 2.18 miles 3-11 Leeds 42% 50% 74% 166.0 24.1 98.4
St Benedict's Catholic Primary School 2.24 miles 3-11 Leeds 86% 79% 83% 248.0 28.1 99.0
Wykebeck Primary School 2.38 miles 3-11 Leeds 77% 45% 58% 181.0 24.8 99.5

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
LS15 9HH

Often, many of the people who live in this sort of postcode will be mature couples living in smaller detached homes. These are known as type 8 in the ACORN classification and 2.17% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION