UpMyStreet
Your location


All primary schools near LS15 7RN

Showing all primary schools near LS15 7RN.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Templenewsam Halton Primary School 0.20 miles 3-11 Leeds 87% 81% 90% 258.0 27.8 98.8
Whitkirk Primary School 0.45 miles 4-11 Leeds 79% 82% 85% 246.0 28.0 99.7
Cross Gates Primary School 0.69 miles 3-11 Leeds 64% 60% 72% 196.0 26.7 99.8
Corpus Christi Catholic Primary School 0.75 miles 4-11 Leeds 69% 69% 84% 222.0 26.5 100.3
Meadowfield Primary School 0.94 miles 3-11 Leeds 42% 50% 74% 166.0 24.1 98.4
Seacroft Grange Primary School 1.01 miles 3-11 Leeds 72% 69% 78% 219.0 25.9 100.6
Parklands Primary School 1.13 miles 3-11 Leeds 83% 57% 74% 214.0 26.1 101.8
Wykebeck Primary School 1.17 miles 3-11 Leeds 77% 45% 58% 181.0 24.8 99.5
Austhorpe Primary School 1.24 miles 4-11 Leeds 97% 93% 97% 286.0 29.3 99.8
Colton Primary School 1.26 miles 3-11 Leeds 93% 93% 96% 281.0 30.5 101.0
Manston St James Church of England Primary School 1.36 miles 4-11 Leeds 88% 71% 95% 253.0 28.2 98.8
St Nicholas Catholic Primary School 1.37 miles 4-11 Leeds 80% 78% 95% 254.0 27.9 100.6
St Theresa's Catholic Primary School 1.42 miles 3-11 Leeds 91% 90% 95% 276.0 28.8 99.8
Victoria Primary School 1.44 miles 3-11 Leeds 68% 70% 86% 224.0 26.7 98.7
Beechwood Primary School 1.49 miles 3-11 Leeds 80% 79% 84% 243.0 27.4 100.2
Manston Primary School 1.54 miles 5-11 Leeds 90% 76% 90% 255.0 27.0 98.5
Oakwood Primary School 1.77 miles 3-11 Leeds 65% 63% 63% 192.0 24.8 98.7
Brownhill Primary School 1.78 miles 3-11 Leeds 73% 73% 69% 215.0 25.6 99.4
St Patrick Catholic Primary School 1.81 miles 5-11 Leeds 80% 77% 87% 243.0 27.3 100.6
Woodlands Primary School 1.81 miles 3-11 Leeds 63% 67% 78% 207.0 25.5 99.4

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
LS15 7RN

Often, many of the people who live in this sort of postcode will be lower income and older people living in semis. These are known as type 34 in the ACORN classification and 2.22% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION