UpMyStreet
Your location


All primary schools near LS10 4HX

Showing all primary schools near LS10 4HX.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Middleton Primary School 0.14 miles 3-11 Leeds 59% 55% 68% 182.0 25.7 100.1
Westwood Primary School 0.40 miles 3-11 Leeds 71% 71% 100% 241.0 27.0 99.5
St Philip's Catholic Primary and Nursery School 0.44 miles 3-11 Leeds 74% 79% 84% 237.0 28.4 99.3
Middleton St Mary's Church of England Voluntary Controlled Primary School 0.50 miles 3-11 Leeds 80% 64% 77% 220.0 26.1 99.2
Sharp Lane Primary School 0.89 miles 3-11 Leeds 94% 83% 98% 275.0 29.4 101.6
Thorpe Primary School 1.07 miles 3-11 Leeds 67% 75% 83% 225.0 26.5 99.9
Clapgate Primary School 1.14 miles 3-11 Leeds 39% 43% 48% 130.0 22.7 98.1
Blackgates Primary School 1.29 miles 3-11 Leeds 83% 78% 85% 245.0 28.0 100.2
East Ardsley Primary School 1.32 miles 3-11 Leeds 90% 76% 85% 251.0 27.4 98.4
Windmill Primary School 1.45 miles 4-11 Leeds 64% 62% 81% 207.0 25.7 100.7
Morley Newlands Primary School 1.52 miles 3-11 Leeds 82% 74% 82% 239.0 27.8 98.9
Robin Hood Primary School 1.60 miles 3-11 Leeds 95% 98% 98% 290.0 29.9 101.8
Westerton Primary School 1.85 miles 3-11 Leeds 90% 89% 99% 278.0 29.1 99.4
Seven Hills Primary School 2.07 miles 3-11 Leeds 86% 81% 100% 268.0 29.5 101.4
St Anthony's Catholic Primary School, Beeston 2.07 miles 4-11 Leeds 87% 97% 97% 280.0 29.3 100.0
Cross Flatts Park Primary School 2.07 miles 3-11 Leeds 81% 85% 93% 259.0 27.1 99.9
Hunslet Carr Primary School 2.10 miles 3-11 Leeds 63% 67% 83% 213.0 26.5 99.9
Hugh Gaitskell Primary School 2.11 miles 3-11 Leeds 56% 50% 49% 154.0 23.4 97.8
Beeston Primary School 2.22 miles 3-11 Leeds 72% 60% 68% 200.0 25.3 98.3
Wakefield Tutorial Preparatory School * 2.25 miles 4-11 Leeds Results not available

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
LS10 4HX

Often, many of the people who live in this sort of postcode will be single elderly people living in council flats. These are known as type 50 in the ACORN classification and 1.92% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION