Showing all primary schools near LL42 1NH.
| MILES | AGE | LA | |
|---|---|---|---|
| Ysgol Y Traeth | 0.06 miles | 3-11 | Gwynedd |
| Ysgol Y Friog | 2.08 miles | 3-11 | Gwynedd |
| Ysgol Y Clogau | 4.03 miles | 3-11 | Gwynedd |
| Y.G. Llwyngwril | 4.29 miles | 3-11 | Gwynedd |
| Ysgol Dyffryn Ardudwy | 4.44 miles | 3-11 | Gwynedd |
| Ysgol Gynradd Llanegryn | 6.44 miles | 3-11 | Gwynedd |
| Ysgol Gynradd Llanelltyd | 6.84 miles | 3-11 | Gwynedd |
| Ysgol Gynradd Llanbedr | 6.97 miles | 3-11 | Gwynedd |
| Y.G. Abergynolwyn | 7.01 miles | 3-11 | Gwynedd |
| Ysgol Gynradd Dolgellau | 7.46 miles | 3-11 | Gwynedd |
| Ysgol Ieuan Gwynedd | 7.46 miles | 3-11 | Gwynedd |
| Ysgol Gynradd Bryncrug | 7.83 miles | 3-11 | Gwynedd |
| Ysgol Gynradd Y Ganllwyd | 9.02 miles | 3-11 | Gwynedd |
| Ysgol Tanycastell | 9.49 miles | 3-11 | Gwynedd |
| Ysgol Penybryn | 9.59 miles | 3-11 | Gwynedd |
| Ysgol Gynradd Brithdir | 9.61 miles | 3-11 | Gwynedd |
| Ysgol Machreth | 9.96 miles | 3-11 | Gwynedd |
| Ysgol Gynradd Corris | 10.24 miles | 3-11 | Gwynedd |
| Ysgol Gynradd Pennal | 11.16 miles | 3-11 | Gwynedd |
| Ysgol Gynradd Talsarnau | 12.18 miles | 3-11 | Gwynedd |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income singles living in small rented flats. These are known as type 22 in the ACORN classification and 1.38% of the UK's population live in this type.
ADVERT SECTION