Showing all primary schools near KT21.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Downsend School - Ashtead Lodge * | 0.24 miles | 2-6 | Surrey | Results not available | |||||
| Barnett Wood Infant School | 0.34 miles | 4-7 | Surrey | Results not available | |||||
| St Giles Church of England (Aided) Infant School | 0.38 miles | 4-7 | Surrey | Results not available | |||||
| The Greville Primary School | 0.39 miles | 4-11 | Surrey | 89% | 88% | 95% | 272.0 | 29.4 | 99.8 |
| West Ashtead Primary School | 0.55 miles | 5-11 | Surrey | 85% | 77% | 85% | 248.0 | 29.0 | 99.5 |
| City of London Freemen's School * | 0.72 miles | 7-18 | Surrey | N/A | N/A | N/A | N/A | N/A | N/A |
| St Peter's Catholic Primary School | 0.89 miles | 4-11 | Surrey | 94% | 90% | 97% | 281.0 | 29.8 | 100.8 |
| Downsend School * | 0.94 miles | 6-13 | Surrey | Results not available | |||||
| Downsend School, Leatherhead Lodge * | 1.21 miles | 2-6 | Surrey | Results not available | |||||
| Leatherhead Trinity School | 1.25 miles | 3-11 | Surrey | 58% | 60% | 65% | 182.0 | 25.2 | 98.2 |
| St Joseph's Catholic Primary School | 1.79 miles | 5-11 | Surrey | 91% | 94% | 100% | 284.0 | 29.9 | 100.7 |
| Kingswood House School * | 1.91 miles | 3-14 | Surrey | Results not available | |||||
| The Vale Primary School | 1.93 miles | 4-11 | Surrey | 86% | 79% | 93% | 259.0 | 27.5 | 98.9 |
| St Martin's CofE Junior School | 1.96 miles | 7-11 | Surrey | 93% | 81% | 96% | 270.0 | 30.0 | 100.7 |
| St Martin's Church of England Infant (Epsom) School | 1.96 miles | 4-7 | Surrey | Results not available | |||||
| The Cornerstone School * | 1.99 miles | 4-16 | Surrey | N/A | N/A | N/A | N/A | N/A | N/A |
| Stamford Green Primary School | 2.04 miles | 4-11 | Surrey | 80% | 80% | 88% | 248.0 | 28.3 | 100.8 |
| St Christopher's School * | 2.20 miles | 3-7 | Surrey | Results not available | |||||
| Fetcham Village Infant School | 2.49 miles | 4-7 | Surrey | Results not available | |||||
| Southfield Park Primary School | 2.51 miles | 4-11 | Surrey | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in KT21 which is KT21 2BQ. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION