Showing all primary schools near IV49 9AW.
| MILES | AGE | LA | |
|---|---|---|---|
| Broadford Primary School | 0.81 miles | 3-11 | Highland |
| Kyleakin Primary School | 6.96 miles | 3-11 | Highland |
| Kyle Primary School | 7.86 miles | 3-11 | Highland |
| Elgol Primary School | 9.81 miles | 5-11 | Highland |
| Raasay Primary School | 9.83 miles | 3-11 | Highland |
| Sleat Primary School | 10.19 miles | 3-11 | Highland |
| Plockton Primary School | 11.70 miles | 3-11 | Highland |
| Applecross Primary School | 11.98 miles | 3-11 | Highland |
| Auchtertyre Primary | 12.52 miles | 3-11 | Highland |
| Glenelg Primary School | 13.13 miles | 3-11 | Highland |
| Portree Primary | 16.05 miles | 3-11 | Highland |
| Inverie Primary School | 16.26 miles | 3-11 | Highland |
| Mallaig Primary School | 16.91 miles | 3-11 | Highland |
| Carbost Primary School | 17.02 miles | 3-11 | Highland |
| Loch Duich Primary School | 18.35 miles | 5-11 | Highland |
| Lady Lovat Primary School | 19.02 miles | 5-11 | Highland |
| Macdiarmid Primary School | 20.08 miles | 3-11 | Highland |
| Struan Primary School | 20.51 miles | 3-11 | Highland |
| Lochcarron Primary School | 20.61 miles | 3-11 | Highland |
| Rum Primary School | 21.05 miles | 3-11 | Highland |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be single elderly people living in council flats. These are known as type 50 in the ACORN classification and 1.92% of the UK's population live in this type.
ADVERT SECTION