Showing all primary schools near IV3 8RL.
| MILES | AGE | LA | |
|---|---|---|---|
| Kirkhill Primary School | 1.57 miles | 3-11 | Highland |
| Beauly Primary School | 3.51 miles | 3-11 | Highland |
| Dochgarroch Primary School | 3.74 miles | 3-11 | Highland |
| Kinmylies Primary School | 4.29 miles | 3-11 | Highland |
| Tarradale Primary School | 4.35 miles | 3-11 | Highland |
| Muirtown Primary School | 4.49 miles | 3-11 | Highland |
| Dalneigh Primary School | 4.54 miles | 3-11 | Highland |
| North Kessock Primary School | 4.64 miles | 3-11 | Highland |
| Mulbuie Primary School | 4.66 miles | 5-11 | Highland |
| Tomnacross Primary School | 4.76 miles | 3-11 | Highland |
| Merkinch Primary School | 5.00 miles | 5-11 | Highland |
| Holm Primary School | 5.03 miles | 3-11 | Highland |
| Bishop Eden Primary School | 5.10 miles | 5-11 | Highland |
| Tore Primary School | 5.15 miles | 5-11 | Highland |
| Central Primary School | 5.16 miles | 3-11 | Highland |
| St Joseph's RC Primary | 5.22 miles | 3-11 | Highland |
| Lochardil Primary School | 5.35 miles | 3-11 | Highland |
| Crown Primary School | 5.72 miles | 3-11 | Highland |
| Aldourie Primary School | 5.78 miles | 5-11 | Highland |
| Cauldeen Primary School | 5.79 miles | 3-11 | Highland |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be wealthy commuters living in villages. These are known as type 3 in the ACORN classification and 2.7% of the UK's population live in this type.
ADVERT SECTION