Showing all primary schools near IV3 8HN.
| MILES | AGE | LA | |
|---|---|---|---|
| Merkinch Primary School | 0.28 miles | 5-11 | Highland |
| Bishop Eden Primary School | 0.31 miles | 5-11 | Highland |
| Muirtown Primary School | 0.39 miles | 3-11 | Highland |
| Central Primary School | 0.44 miles | 3-11 | Highland |
| St Joseph's RC Primary | 0.45 miles | 3-11 | Highland |
| Dalneigh Primary School | 0.53 miles | 3-11 | Highland |
| Kinmylies Primary School | 0.75 miles | 3-11 | Highland |
| Crown Primary School | 0.95 miles | 3-11 | Highland |
| Raigmore Primary School | 1.57 miles | 3-11 | Highland |
| Hilton Primary School | 1.63 miles | 3-11 | Highland |
| Cauldeen Primary School | 1.75 miles | 3-11 | Highland |
| Lochardil Primary School | 1.77 miles | 3-11 | Highland |
| North Kessock Primary School | 1.87 miles | 3-11 | Highland |
| Drakies Primary School | 1.90 miles | 5-11 | Highland |
| Holm Primary School | 2.05 miles | 3-11 | Highland |
| Cradlehall Primary School | 3.01 miles | 4-12 | Highland |
| Smithton Primary School | 3.42 miles | 3-11 | Highland |
| Duncan Forbes Primary School | 3.82 miles | 3-11 | Highland |
| Dochgarroch Primary School | 3.90 miles | 3-11 | Highland |
| Balloch Primary | 4.68 miles | 3-11 | Highland |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older people living in flats. These are known as type 36 in the ACORN classification and 2.13% of the UK's population live in this type.
ADVERT SECTION