Showing all primary schools near IV3 5NE.
| MILES | AGE | LA | |
|---|---|---|---|
| St Joseph's RC Primary | 0.09 miles | 3-11 | Highland |
| Central Primary School | 0.12 miles | 3-11 | Highland |
| Bishop Eden Primary School | 0.22 miles | 5-11 | Highland |
| Crown Primary School | 0.44 miles | 3-11 | Highland |
| Merkinch Primary School | 0.64 miles | 5-11 | Highland |
| Dalneigh Primary School | 0.76 miles | 3-11 | Highland |
| Muirtown Primary School | 0.92 miles | 3-11 | Highland |
| Kinmylies Primary School | 1.01 miles | 3-11 | Highland |
| Hilton Primary School | 1.11 miles | 3-11 | Highland |
| Raigmore Primary School | 1.12 miles | 3-11 | Highland |
| Cauldeen Primary School | 1.30 miles | 3-11 | Highland |
| Drakies Primary School | 1.36 miles | 5-11 | Highland |
| Lochardil Primary School | 1.43 miles | 3-11 | Highland |
| Holm Primary School | 1.83 miles | 3-11 | Highland |
| North Kessock Primary School | 2.34 miles | 3-11 | Highland |
| Cradlehall Primary School | 2.52 miles | 4-12 | Highland |
| Smithton Primary School | 2.99 miles | 3-11 | Highland |
| Duncan Forbes Primary School | 3.45 miles | 3-11 | Highland |
| Dochgarroch Primary School | 3.95 miles | 3-11 | Highland |
| Balloch Primary | 4.33 miles | 3-11 | Highland |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income singles living in small rented flats. These are known as type 22 in the ACORN classification and 1.38% of the UK's population live in this type.
ADVERT SECTION