Showing all primary schools near IV2 7GG.
| MILES | AGE | LA | |
|---|---|---|---|
| Raigmore Primary School | 0.61 miles | 3-11 | Highland |
| Cradlehall Primary School | 1.10 miles | 4-12 | Highland |
| Drakies Primary School | 1.11 miles | 5-11 | Highland |
| Crown Primary School | 1.30 miles | 3-11 | Highland |
| Smithton Primary School | 1.31 miles | 3-11 | Highland |
| Hilton Primary School | 1.54 miles | 3-11 | Highland |
| Duncan Forbes Primary School | 1.75 miles | 3-11 | Highland |
| St Joseph's RC Primary | 1.76 miles | 3-11 | Highland |
| Central Primary School | 1.83 miles | 3-11 | Highland |
| Bishop Eden Primary School | 1.87 miles | 5-11 | Highland |
| Merkinch Primary School | 2.00 miles | 5-11 | Highland |
| Cauldeen Primary School | 2.03 miles | 3-11 | Highland |
| Dalneigh Primary School | 2.46 miles | 3-11 | Highland |
| Muirtown Primary School | 2.49 miles | 3-11 | Highland |
| Lochardil Primary School | 2.50 miles | 3-11 | Highland |
| Balloch Primary | 2.63 miles | 3-11 | Highland |
| Kinmylies Primary School | 2.72 miles | 3-11 | Highland |
| Holm Primary School | 3.03 miles | 3-11 | Highland |
| North Kessock Primary School | 3.29 miles | 3-11 | Highland |
| Daviot Primary School | 4.28 miles | 5-11 | Highland |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be wealthy working families with mortgages. These are known as type 2 in the ACORN classification and 1.3% of the UK's population live in this type.
ADVERT SECTION