Showing all primary schools near IV2 5XQ.
| MILES | AGE | LA | |
|---|---|---|---|
| Daviot Primary School | 0.79 miles | 5-11 | Highland |
| Cradlehall Primary School | 3.82 miles | 4-12 | Highland |
| Smithton Primary School | 4.17 miles | 3-11 | Highland |
| Drakies Primary School | 4.44 miles | 5-11 | Highland |
| Farr Primary School | 4.57 miles | 3-11 | Highland |
| Duncan Forbes Primary School | 4.66 miles | 3-11 | Highland |
| Hilton Primary School | 4.70 miles | 3-11 | Highland |
| Cauldeen Primary School | 4.74 miles | 3-11 | Highland |
| Balloch Primary | 4.92 miles | 3-11 | Highland |
| Raigmore Primary School | 5.02 miles | 3-11 | Highland |
| Lochardil Primary School | 5.09 miles | 3-11 | Highland |
| Holm Primary School | 5.35 miles | 3-11 | Highland |
| Crown Primary School | 5.41 miles | 3-11 | Highland |
| St Joseph's RC Primary | 5.86 miles | 3-11 | Highland |
| Central Primary School | 5.87 miles | 3-11 | Highland |
| Bishop Eden Primary School | 6.00 miles | 5-11 | Highland |
| Dalneigh Primary School | 6.29 miles | 3-11 | Highland |
| Merkinch Primary School | 6.38 miles | 5-11 | Highland |
| Kinmylies Primary School | 6.46 miles | 3-11 | Highland |
| Muirtown Primary School | 6.68 miles | 3-11 | Highland |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be living in farming communities. These are known as type 6 in the ACORN classification and 1.7% of the UK's population live in this type.
ADVERT SECTION