Showing all primary schools near IV2 4YG.
| MILES | AGE | LA | |
|---|---|---|---|
| Lochardil Primary School | 0.31 miles | 3-11 | Highland |
| Cauldeen Primary School | 0.53 miles | 3-11 | Highland |
| Holm Primary School | 0.62 miles | 3-11 | Highland |
| Hilton Primary School | 1.02 miles | 3-11 | Highland |
| Drakies Primary School | 1.50 miles | 5-11 | Highland |
| Crown Primary School | 1.66 miles | 3-11 | Highland |
| Central Primary School | 1.69 miles | 3-11 | Highland |
| St Joseph's RC Primary | 1.74 miles | 3-11 | Highland |
| Dalneigh Primary School | 1.75 miles | 3-11 | Highland |
| Bishop Eden Primary School | 1.82 miles | 5-11 | Highland |
| Kinmylies Primary School | 1.83 miles | 3-11 | Highland |
| Raigmore Primary School | 2.04 miles | 3-11 | Highland |
| Merkinch Primary School | 2.27 miles | 5-11 | Highland |
| Muirtown Primary School | 2.28 miles | 3-11 | Highland |
| Cradlehall Primary School | 2.72 miles | 4-12 | Highland |
| Dochgarroch Primary School | 3.07 miles | 3-11 | Highland |
| Smithton Primary School | 3.46 miles | 3-11 | Highland |
| North Kessock Primary School | 3.91 miles | 3-11 | Highland |
| Daviot Primary School | 4.03 miles | 5-11 | Highland |
| Duncan Forbes Primary School | 4.13 miles | 3-11 | Highland |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be younger white-collar couples with mortgages. These are known as type 26 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION