Showing all primary schools near IV17 0XB.
| MILES | AGE | LA | |
|---|---|---|---|
| Coulhill Primary School | 0.42 miles | 3-11 | Highland |
| Bridgend Primary School | 0.47 miles | 3-11 | Highland |
| Obsdale Primary School | 1.20 miles | 3-11 | Highland |
| Ardross Primary School | 3.03 miles | 5-11 | Highland |
| Cullicudden Primary School | 3.05 miles | 5-11 | Highland |
| South Lodge Primary School | 3.11 miles | 3-11 | Highland |
| Newmore Primary School | 3.15 miles | 5-11 | Highland |
| Park Primary School | 3.25 miles | 3-11 | Highland |
| Kiltearn Primary School | 3.76 miles | 3-11 | Highland |
| Newhall Primary School | 3.78 miles | 5-11 | Highland |
| Culbokie Primary School | 6.72 miles | 5-11 | Highland |
| Milton Primary School | 7.67 miles | 3-11 | Highland |
| Cromarty Primary School | 8.45 miles | 5-11 | Highland |
| Dingwall Primary School | 8.63 miles | 3-11 | Highland |
| Avoch Primary School | 9.20 miles | 3-11 | Highland |
| Ferintosh Primary School | 9.81 miles | 5-11 | Highland |
| Edderton Primary School | 9.94 miles | 3-11 | Highland |
| Munlochy Primary School | 9.95 miles | 5-11 | Highland |
| Maryburgh Primary School | 10.43 miles | 3-11 | Highland |
| Tore Primary School | 10.46 miles | 5-11 | Highland |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be working families with mortgages. These are known as type 28 in the ACORN classification and 2.39% of the UK's population live in this type.
ADVERT SECTION