Showing all primary schools near IV17 0UY.
| MILES | AGE | LA | |
|---|---|---|---|
| Bridgend Primary School | 0.45 miles | 3-11 | Highland |
| Coulhill Primary School | 0.69 miles | 3-11 | Highland |
| Obsdale Primary School | 0.80 miles | 3-11 | Highland |
| South Lodge Primary School | 2.67 miles | 3-11 | Highland |
| Newmore Primary School | 2.76 miles | 5-11 | Highland |
| Park Primary School | 2.82 miles | 3-11 | Highland |
| Ardross Primary School | 3.14 miles | 5-11 | Highland |
| Cullicudden Primary School | 3.16 miles | 5-11 | Highland |
| Newhall Primary School | 3.48 miles | 5-11 | Highland |
| Kiltearn Primary School | 4.16 miles | 3-11 | Highland |
| Culbokie Primary School | 6.98 miles | 5-11 | Highland |
| Milton Primary School | 7.25 miles | 3-11 | Highland |
| Cromarty Primary School | 8.02 miles | 5-11 | Highland |
| Dingwall Primary School | 9.01 miles | 3-11 | Highland |
| Avoch Primary School | 9.13 miles | 3-11 | Highland |
| Edderton Primary School | 9.75 miles | 3-11 | Highland |
| Munlochy Primary School | 10.04 miles | 5-11 | Highland |
| Ferintosh Primary School | 10.07 miles | 5-11 | Highland |
| Craighill Primary School | 10.60 miles | 3-11 | Highland |
| Tore Primary School | 10.65 miles | 5-11 | Highland |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be lower income and older people living in semis. These are known as type 34 in the ACORN classification and 2.22% of the UK's population live in this type.
ADVERT SECTION