Showing all primary schools near IV12 4EU.
| MILES | AGE | LA | |
|---|---|---|---|
| Rosebank School | 0.28 miles | 3-11 | Highland |
| Millbank Primary School | 0.40 miles | 3-11 | Highland |
| Auldearn Primary School | 2.76 miles | 3-11 | Highland |
| Cawdor Primary School | 4.64 miles | 3-11 | Highland |
| Moray Firth School * | 4.76 miles | 5-18 | Highland |
| Ardersier Primary School | 5.97 miles | 3-11 | Highland |
| Croy Primary School | 6.69 miles | 3-11 | Highland |
| Dyke Primary School | 7.06 miles | 5-11 | Moray |
| Cromarty Primary School | 8.79 miles | 5-11 | Highland |
| Logie Primary School | 9.29 miles | 5-11 | Moray |
| Pilmuir Primary School | 9.53 miles | 3-11 | Moray |
| Applegrove Primary School | 10.03 miles | 5-11 | Moray |
| Anderson's Primary School | 10.12 miles | 5-11 | Moray |
| Moray Steiner School * | 10.73 miles | 3-11 | Moray |
| Balloch Primary | 10.82 miles | 3-11 | Highland |
| Avoch Primary School | 11.16 miles | 3-11 | Highland |
| Duncan Forbes Primary School | 11.70 miles | 3-11 | Highland |
| Hilton of Cadboll Primary School | 12.19 miles | 3-11 | Highland |
| Newhall Primary School | 12.23 miles | 5-11 | Highland |
| Kinloss School | 12.33 miles | 5-12 | Moray |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION