Showing all primary schools near IV10 8UL.
| MILES | AGE | LA | |
|---|---|---|---|
| Avoch Primary School | 2.85 miles | 3-11 | Highland |
| Ardersier Primary School | 3.38 miles | 3-11 | Highland |
| Moray Firth School * | 5.01 miles | 5-18 | Highland |
| Newhall Primary School | 5.48 miles | 5-11 | Highland |
| Croy Primary School | 6.18 miles | 3-11 | Highland |
| Munlochy Primary School | 6.25 miles | 5-11 | Highland |
| Balloch Primary | 6.47 miles | 3-11 | Highland |
| Cullicudden Primary School | 6.81 miles | 5-11 | Highland |
| Duncan Forbes Primary School | 6.94 miles | 3-11 | Highland |
| Cromarty Primary School | 7.03 miles | 5-11 | Highland |
| Park Primary School | 7.24 miles | 3-11 | Highland |
| Smithton Primary School | 7.62 miles | 3-11 | Highland |
| South Lodge Primary School | 7.75 miles | 3-11 | Highland |
| North Kessock Primary School | 7.95 miles | 3-11 | Highland |
| Cawdor Primary School | 8.16 miles | 3-11 | Highland |
| Culbokie Primary School | 8.30 miles | 5-11 | Highland |
| Raigmore Primary School | 8.32 miles | 3-11 | Highland |
| Cradlehall Primary School | 8.33 miles | 4-12 | Highland |
| Merkinch Primary School | 8.58 miles | 5-11 | Highland |
| Tore Primary School | 8.70 miles | 5-11 | Highland |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION