Showing all primary schools near IP9 2AE.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Morland Primary School | 1.64 miles | 3-11 | Suffolk | 62% | 72% | 74% | 209.0 | 25.5 | 98.3 |
| The Willows Primary School | 1.72 miles | 3-11 | Suffolk | 38% | 38% | 62% | 138.0 | 23.7 | 98.7 |
| Halifax Primary School | 1.75 miles | 4-11 | Suffolk | 75% | 70% | 74% | 219.0 | 25.8 | 99.4 |
| Piper's Vale Community Primary School | 1.80 miles | 3-11 | Suffolk | 58% | 47% | 53% | 158.0 | 24.3 | 98.6 |
| Gusford Community Primary School | 1.89 miles | 4-11 | Suffolk | 73% | 66% | 78% | 216.0 | 26.0 | 99.0 |
| St Joseph's College * | 1.95 miles | 2-19 | Suffolk | N/A | N/A | N/A | N/A | N/A | N/A |
| Hillside Community Primary School | 2.05 miles | 3-11 | Suffolk | 56% | 67% | 73% | 196.0 | 26.0 | 99.4 |
| St Mark's Catholic Primary School, Ipswich | 2.16 miles | 5-11 | Suffolk | 88% | 94% | 100% | 281.0 | 29.3 | 100.6 |
| Cliff Lane Primary School | 2.20 miles | 3-11 | Suffolk | 79% | 87% | 87% | 253.0 | 27.9 | 99.6 |
| Holbrook Primary School | 2.25 miles | 4-11 | Suffolk | 93% | 85% | 96% | 274.0 | 29.3 | 100.2 |
| Tattingstone Church of England Voluntary Controlled Primary School | 2.30 miles | 4-11 | Suffolk | Results not available | |||||
| Ipswich High School * | 2.34 miles | 3-18 | Suffolk | N/A | N/A | N/A | N/A | N/A | N/A |
| Murrayfield Community Primary School | 2.38 miles | 3-11 | Suffolk | 66% | 61% | 54% | 180.0 | 24.8 | 98.2 |
| Sprites Primary School | 2.39 miles | 4-11 | Suffolk | 74% | 68% | 84% | 226.0 | 27.2 | 100.0 |
| The Oaks Community Primary School | 2.39 miles | 3-11 | Suffolk | 65% | 63% | 73% | 202.0 | 25.6 | 98.5 |
| Ravenswood Community Primary School | 2.59 miles | 3-11 | Suffolk | 46% | 50% | 58% | 154.0 | 23.9 | 96.8 |
| Rose Hill Primary School | 2.65 miles | 4-11 | Suffolk | 71% | 71% | 71% | 212.0 | 26.9 | 98.3 |
| Ranelagh Primary School | 2.76 miles | 3-11 | Suffolk | 83% | 61% | 83% | 228.0 | 27.0 | 100.3 |
| Copdock Primary School | 2.84 miles | 5-11 | Suffolk | Results not available | |||||
| Clifford Road Primary School | 2.90 miles | 3-11 | Suffolk | 83% | 81% | 86% | 250.0 | 28.1 | 99.9 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be well-off managers living in detached houses. These are known as type 11 in the ACORN classification and 3.7% of the UK's population live in this type.
ADVERT SECTION