Showing all primary schools near Ilkeston.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Hallam Fields Junior School | 0.52 miles | 7-11 | Derbyshire | 95% | 93% | 98% | 287.0 | 29.5 | 100.9 |
| Granby Junior School | 0.71 miles | 7-11 | Derbyshire | 64% | 68% | 77% | 210.0 | 26.4 | 99.1 |
| St Thomas Catholic Primary | 0.74 miles | 4-11 | Derbyshire | 98% | 88% | 98% | 283.0 | 28.8 | 98.4 |
| Chaucer Infant and Nursery School | 0.77 miles | 4-8 | Derbyshire | Results not available | |||||
| Chaucer Junior School | 0.78 miles | 7-11 | Derbyshire | 82% | 86% | 93% | 261.0 | 27.9 | 99.1 |
| Charlotte Infant and Nursery School | 0.81 miles | 4-8 | Derbyshire | Results not available | |||||
| Ladywood Primary School | 0.81 miles | 3-11 | Derbyshire | 83% | 96% | 100% | 279.0 | 29.0 | 100.0 |
| Field House Infant School | 1.04 miles | 3-8 | Derbyshire | Results not available | |||||
| Larklands Infant and Nursery School | 1.07 miles | 3-7 | Derbyshire | Results not available | |||||
| Kensington Junior School | 1.12 miles | 7-11 | Derbyshire | 83% | 88% | 93% | 263.0 | 29.0 | 100.5 |
| Dallimore Primary School | 1.33 miles | 3-11 | Derbyshire | 65% | 52% | 72% | 189.0 | 24.8 | 98.3 |
| Cotmanhay Junior School | 1.34 miles | 7-11 | Derbyshire | 63% | 70% | 96% | 230.0 | 26.4 | 100.5 |
| Cotmanhay Infant School | 1.34 miles | 3-8 | Derbyshire | Results not available | |||||
| Mapperley CofE Controlled Primary School | 1.50 miles | 5-11 | Derbyshire | Results not available | |||||
| Michael House School * | 1.92 miles | 3-16 | Derbyshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Awsworth Primary and Nursery School | 2.08 miles | 3-11 | Nottinghamshire | 82% | 68% | 79% | 229.0 | 27.3 | 98.8 |
| Gateway Christian School * | 2.30 miles | 2-11 | Derbyshire | Results not available | |||||
| Trowell CofE Primary School | 2.33 miles | 5-11 | Nottinghamshire | 94% | 88% | 100% | 281.0 | 30.4 | 100.5 |
| Scargill CofE (Aided) Primary School | 2.34 miles | 4-11 | Derbyshire | 89% | 87% | 90% | 266.0 | 28.8 | 99.7 |
| St Andrew's CofE Primary School | 2.44 miles | 4-11 | Derbyshire | 95% | 90% | 100% | 286.0 | 29.9 | 101.1 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in Ilkeston which is DE7 5HR. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be well-off working families with mortgages. These are known as type 10 in the ACORN classification and 2.26% of the UK's population live in this type.
ADVERT SECTION