Showing all primary schools near HX1 2EN.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Mary's Catholic Primary School | 0.06 miles | 4-11 | Calderdale | 83% | 81% | 92% | 256.0 | 28.2 | 99.0 |
| Halifax Holy Trinity CofE (VA) Primary School | 0.14 miles | 3-11 | Calderdale | 84% | 84% | 89% | 256.0 | 28.2 | 100.2 |
| Savile Park Primary School | 0.49 miles | 4-11 | Calderdale | 77% | 63% | 67% | 207.0 | 25.8 | 101.1 |
| Parkinson Lane Community Primary School | 0.50 miles | 3-11 | Calderdale | 83% | 89% | 95% | 268.0 | 28.5 | 101.8 |
| Beech Hill Junior and Infant School | 0.56 miles | 3-11 | Calderdale | 79% | 70% | 91% | 239.0 | 27.2 | 99.2 |
| St Augustine's CofE VA Junior and Infant School | 0.66 miles | 4-11 | Calderdale | 76% | 76% | 81% | 233.0 | 26.6 | 100.2 |
| Salterhebble Junior and Infant School | 0.86 miles | 4-11 | Calderdale | 91% | 83% | 96% | 270.0 | 30.1 | 100.2 |
| St Joseph's Catholic Primary School | 0.90 miles | 4-11 | Calderdale | 100% | 100% | 100% | 300.0 | 29.8 | 101.3 |
| Warley Road Primary School | 0.93 miles | 4-11 | Calderdale | 78% | 68% | 75% | 222.0 | 26.6 | 99.4 |
| The Gleddings School * | 0.96 miles | 2-11 | Calderdale | Results not available | |||||
| Mount Pellon Junior and Infant School | 0.97 miles | 3-11 | Calderdale | 59% | 54% | 61% | 174.0 | 24.3 | 97.9 |
| Lee Mount Primary School | 1.06 miles | 3-11 | Calderdale | 75% | 77% | 86% | 239.0 | 27.0 | 100.0 |
| Rawson Junior and Infant School | 1.18 miles | 3-11 | Calderdale | 90% | 88% | 94% | 272.0 | 29.7 | 100.9 |
| Siddal Primary School | 1.19 miles | 3-11 | Calderdale | 92% | 88% | 92% | 271.0 | 28.0 | 100.1 |
| All Saints' CE VA Junior and Infant School | 1.21 miles | 4-11 | Calderdale | 100% | 96% | 96% | 293.0 | 30.9 | 100.7 |
| Copley Primary School | 1.31 miles | 4-11 | Calderdale | 84% | 84% | 97% | 265.0 | 28.1 | 98.3 |
| Bolton Brow Junior Infant and Nursery School | 1.40 miles | 3-11 | Calderdale | 97% | 94% | 100% | 290.0 | 29.5 | 100.5 |
| Christ Church Pellon CofE VC Primary School | 1.40 miles | 4-11 | Calderdale | 87% | 81% | 87% | 255.0 | 28.2 | 99.7 |
| Ling Bob Junior, Infant and Nursery School | 1.42 miles | 3-11 | Calderdale | 68% | 68% | 76% | 211.0 | 26.0 | 99.0 |
| Withinfields Primary School | 1.43 miles | 3-11 | Calderdale | 79% | 88% | 94% | 261.0 | 27.7 | 100.6 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older people living in rented terraces. These are known as type 43 in the ACORN classification and 1.89% of the UK's population live in this type.
ADVERT SECTION