UpMyStreet
Your location


All primary schools near HU9 5HH

Showing all primary schools near HU9 5HH.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
St Richard's RC Primary School 0.26 miles 3-11 City Of Kingston upon Hull 81% 72% 89% 243.0 27.3 100.9
Stockwell Primary School 0.50 miles 3-11 City Of Kingston upon Hull 46% 51% 71% 168.0 23.5 99.9
Marfleet Primary School 0.53 miles 3-11 City Of Kingston upon Hull 56% 56% 81% 194.0 25.0 99.4
Oldfleet Primary School 0.62 miles 3-11 City Of Kingston upon Hull 85% 90% 98% 273.0 28.6 102.8
Mountbatten Primary School 0.75 miles 3-11 City Of Kingston upon Hull 71% 63% 80% 214.0 26.5 100.5
Foredyke Primary School 0.76 miles 3-11 City Of Kingston upon Hull 57% 63% 90% 210.0 25.7 100.3
Griffin Primary School 0.81 miles 3-11 City Of Kingston upon Hull 86% 82% 94% 262.0 27.5 100.8
Maybury Primary School 0.97 miles 3-11 City Of Kingston upon Hull 90% 86% 90% 266.0 27.8 101.2
Southcoates Primary School 1.18 miles 3-11 City Of Kingston upon Hull 76% 64% 84% 224.0 26.0 98.9
Alderman Cogan's CofE Primary School 1.22 miles 4-11 City Of Kingston upon Hull 88% 85% 95% 268.0 28.7 99.6
Bellfield Primary School 1.26 miles 3-11 City Of Kingston upon Hull 76% 76% 97% 248.0 27.8 100.2
Thanet Primary School 1.30 miles 3-11 City Of Kingston upon Hull 71% 68% 85% 224.0 26.1 99.4
Ings Primary School 1.50 miles 3-11 City Of Kingston upon Hull 69% 80% 93% 241.0 27.4 99.8
Longhill Primary School 1.63 miles 3-11 City Of Kingston upon Hull 70% 74% 89% 233.0 26.6 100.2
Estcourt Primary School 1.63 miles 3-11 City Of Kingston upon Hull 66% 63% 87% 216.0 26.1 99.6
Wansbeck Primary School 1.74 miles 3-11 City Of Kingston upon Hull 72% 79% 90% 241.0 26.8 100.9
Craven Primary School 1.85 miles 3-11 City Of Kingston upon Hull 44% 59% 65% 168.0 24.2 98.0
Bilton Community Primary School 1.87 miles 3-11 East Riding of Yorkshire 89% 91% 94% 274.0 28.4 99.8
Neasden Primary School 1.89 miles 3-11 City Of Kingston upon Hull 94% 92% 97% 283.0 29.0 100.2
Westcott Primary School 1.91 miles 5-11 City Of Kingston upon Hull 58% 76% 84% 218.0 26.4 98.5

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
HU9 5HH

Often, many of the people who live in this sort of postcode will be families and single parents living in semis and terraces. These are known as type 48 in the ACORN classification and 1.91% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION