UpMyStreet
Your location


All primary schools near HU9 4HZ

Showing all primary schools near HU9 4HZ.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Mountbatten Primary School 0.09 miles 3-11 City Of Kingston upon Hull 71% 63% 80% 214.0 26.5 100.5
Griffin Primary School 0.26 miles 3-11 City Of Kingston upon Hull 86% 82% 94% 262.0 27.5 100.8
Oldfleet Primary School 0.45 miles 3-11 City Of Kingston upon Hull 85% 90% 98% 273.0 28.6 102.8
Thanet Primary School 0.61 miles 3-11 City Of Kingston upon Hull 71% 68% 85% 224.0 26.1 99.4
Maybury Primary School 0.93 miles 3-11 City Of Kingston upon Hull 90% 86% 90% 266.0 27.8 101.2
St Richard's RC Primary School 0.95 miles 3-11 City Of Kingston upon Hull 81% 72% 89% 243.0 27.3 100.9
Longhill Primary School 0.97 miles 3-11 City Of Kingston upon Hull 70% 74% 89% 233.0 26.6 100.2
Bellfield Primary School 0.98 miles 3-11 City Of Kingston upon Hull 76% 76% 97% 248.0 27.8 100.2
Wansbeck Primary School 1.00 miles 3-11 City Of Kingston upon Hull 72% 79% 90% 241.0 26.8 100.9
Stockwell Primary School 1.01 miles 3-11 City Of Kingston upon Hull 46% 51% 71% 168.0 23.5 99.9
Bilton Community Primary School 1.09 miles 3-11 East Riding of Yorkshire 89% 91% 94% 274.0 28.4 99.8
Marfleet Primary School 1.32 miles 3-11 City Of Kingston upon Hull 56% 56% 81% 194.0 25.0 99.4
Foredyke Primary School 1.32 miles 3-11 City Of Kingston upon Hull 57% 63% 90% 210.0 25.7 100.3
Ings Primary School 1.44 miles 3-11 City Of Kingston upon Hull 69% 80% 93% 241.0 27.4 99.8
Alderman Cogan's CofE Primary School 1.49 miles 4-11 City Of Kingston upon Hull 88% 85% 95% 268.0 28.7 99.6
Southcoates Primary School 1.58 miles 3-11 City Of Kingston upon Hull 76% 64% 84% 224.0 26.0 98.9
Neasden Primary School 1.67 miles 3-11 City Of Kingston upon Hull 94% 92% 97% 283.0 29.0 100.2
Spring Cottage Primary School 1.71 miles 4-11 City Of Kingston upon Hull 96% 93% 96% 286.0 28.9 100.2
Cavendish Primary School 1.90 miles 4-11 City Of Kingston upon Hull 90% 86% 95% 271.0 28.4 99.4
Gillshill Primary School 1.90 miles 4-11 City Of Kingston upon Hull 98% 98% 100% 297.0 29.5 99.8

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
HU9 4HZ

Often, many of the people who live in this sort of postcode will be old people, many living in high-rise flats. These are known as type 53 in the ACORN classification and 0.91% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION