Showing all primary schools near HU8.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Ings Primary School | 0.26 miles | 3-11 | City Of Kingston upon Hull | 69% | 80% | 93% | 241.0 | 27.4 | 99.8 |
| Cavendish Primary School | 0.30 miles | 4-11 | City Of Kingston upon Hull | 90% | 86% | 95% | 271.0 | 28.4 | 99.4 |
| Gillshill Primary School | 0.30 miles | 4-11 | City Of Kingston upon Hull | 98% | 98% | 100% | 297.0 | 29.5 | 99.8 |
| Neasden Primary School | 0.50 miles | 3-11 | City Of Kingston upon Hull | 94% | 92% | 97% | 283.0 | 29.0 | 100.2 |
| Westcott Primary School | 0.62 miles | 5-11 | City Of Kingston upon Hull | 58% | 76% | 84% | 218.0 | 26.4 | 98.5 |
| Alderman Cogan's CofE Primary School | 0.62 miles | 4-11 | City Of Kingston upon Hull | 88% | 85% | 95% | 268.0 | 28.7 | 99.6 |
| Bellfield Primary School | 0.77 miles | 3-11 | City Of Kingston upon Hull | 76% | 76% | 97% | 248.0 | 27.8 | 100.2 |
| Maybury Primary School | 0.77 miles | 3-11 | City Of Kingston upon Hull | 90% | 86% | 90% | 266.0 | 27.8 | 101.2 |
| Spring Cottage Primary School | 0.83 miles | 4-11 | City Of Kingston upon Hull | 96% | 93% | 96% | 286.0 | 28.9 | 100.2 |
| Southcoates Primary School | 0.86 miles | 3-11 | City Of Kingston upon Hull | 76% | 64% | 84% | 224.0 | 26.0 | 98.9 |
| St James' Church of England Voluntary Controlled Primary School | 0.87 miles | 4-11 | City Of Kingston upon Hull | 62% | 71% | 76% | 210.0 | 26.0 | 97.7 |
| Mersey Primary School | 1.02 miles | 3-11 | City Of Kingston upon Hull | 77% | 60% | 73% | 210.0 | 26.2 | 98.0 |
| Dorchester Primary School | 1.04 miles | 3-11 | City Of Kingston upon Hull | 81% | 73% | 88% | 242.0 | 26.4 | 99.8 |
| Buckingham Primary School | 1.12 miles | 3-11 | City Of Kingston upon Hull | 76% | 84% | 96% | 256.0 | 27.6 | 101.1 |
| Stoneferry Primary School | 1.13 miles | 3-11 | City Of Kingston upon Hull | 75% | 79% | 100% | 254.0 | 27.3 | 100.0 |
| Estcourt Primary School | 1.15 miles | 3-11 | City Of Kingston upon Hull | 66% | 63% | 87% | 216.0 | 26.1 | 99.6 |
| Foredyke Primary School | 1.22 miles | 3-11 | City Of Kingston upon Hull | 57% | 63% | 90% | 210.0 | 25.7 | 100.3 |
| Craven Primary School | 1.37 miles | 3-11 | City Of Kingston upon Hull | 44% | 59% | 65% | 168.0 | 24.2 | 98.0 |
| Biggin Hill Primary School | 1.41 miles | 3-11 | City Of Kingston upon Hull | 96% | 93% | 99% | 287.0 | 29.1 | 102.1 |
| Griffin Primary School | 1.43 miles | 3-11 | City Of Kingston upon Hull | 86% | 82% | 94% | 262.0 | 27.5 | 100.8 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in HU8 which is HU8 0LL. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be working families with mortgages. These are known as type 28 in the ACORN classification and 2.39% of the UK's population live in this type.
ADVERT SECTION