UpMyStreet
Your location


All primary schools near HU6

Showing all primary schools near HU6.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Fifth Avenue Primary School 0.02 miles 5-11 City Of Kingston upon Hull 44% 61% 70% 174.0 25.6 99.0
Endike Primary School 0.46 miles 3-11 City Of Kingston upon Hull 67% 69% 79% 215.0 26.4 99.8
Thorpepark Primary School 0.55 miles 3-11 City Of Kingston upon Hull 71% 74% 93% 238.0 26.3 99.8
Parkstone Primary School 0.61 miles 4-11 City Of Kingston upon Hull 79% 81% 88% 248.0 28.4 99.6
Hall Road Primary School 0.70 miles 3-11 City Of Kingston upon Hull 30% 33% 51% 114.0 22.1 97.7
The Parks Primary School 0.70 miles 3-11 City Of Kingston upon Hull 77% 73% 82% 232.0 26.4 100.2
Holy Name RC Primary School 0.76 miles 4-11 City Of Kingston upon Hull 56% 68% 76% 200.0 24.9 99.7
Endsleigh Holy Child RC Primary School 0.77 miles 3-11 City Of Kingston upon Hull 79% 66% 84% 229.0 27.0 98.4
St Nicholas' Primary School 1.00 miles 4-11 City Of Kingston upon Hull 73% 83% 83% 240.0 27.9 99.5
Sidmouth Primary School 1.08 miles 3-11 City Of Kingston upon Hull 87% 83% 90% 260.0 28.5 101.6
Newland St John CofE Primary School 1.12 miles 4-11 City Of Kingston upon Hull 82% 79% 91% 252.0 27.9 99.9
Cottingham Croxby Primary School 1.14 miles 4-11 East Riding of Yorkshire 83% 79% 87% 249.0 27.0 98.7
St Andrew's Church of England Voluntary Aided Primary School 1.18 miles 3-11 City Of Kingston upon Hull 96% 92% 100% 288.0 29.9 100.7
Bricknell Primary School 1.34 miles 4-11 City Of Kingston upon Hull 92% 86% 95% 273.0 28.9 99.7
Dunswell Primary School 1.36 miles 5-11 East Riding of Yorkshire Results not available
Sutton Park Primary School 1.46 miles 3-11 City Of Kingston upon Hull 77% 74% 89% 239.0 27.5 99.6
Appleton Primary School 1.51 miles 3-11 City Of Kingston upon Hull 73% 76% 95% 244.0 26.6 98.5
St Vincent's RC Primary School 1.55 miles 5-11 City Of Kingston upon Hull 80% 77% 73% 230.0 26.8 99.4
Bude Park Primary School 1.62 miles 3-11 City Of Kingston upon Hull 57% 43% 46% 146.0 23.7 96.6
Hallgate Infant School 1.72 miles 5-7 East Riding of Yorkshire Results not available

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
HU6

This is a profile for the central postcode in HU6 which is HU6 9PA. Neighbourhood profiles vary significantly from postcode to postcode.

Often, many of the people who live in this sort of postcode will be single parents and pensioners living in council terraces. These are known as type 51 in the ACORN classification and 1.83% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION