UpMyStreet
Your location


All primary schools near HU12 8JN

Showing all primary schools near HU12 8JN.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Hedon Primary School 0.20 miles 4-11 East Riding of Yorkshire 72% 65% 86% 223.0 26.7 100.1
Inmans Primary School 0.39 miles 5-11 East Riding of Yorkshire 87% 78% 81% 246.0 27.8 99.5
Preston Primary School 0.87 miles 4-11 East Riding of Yorkshire 89% 86% 97% 272.0 29.7 100.4
Thorngumbald Primary School 1.73 miles 4-11 East Riding of Yorkshire 83% 80% 91% 254.0 28.4 100.3
Paull Primary School 2.07 miles 4-11 East Riding of Yorkshire Results not available
Burstwick Community Primary School 2.45 miles 4-11 East Riding of Yorkshire 91% 77% 82% 250.0 27.5 99.0
Stockwell Primary School 2.54 miles 3-11 City Of Kingston upon Hull 46% 51% 71% 168.0 23.5 99.9
Oldfleet Primary School 2.73 miles 3-11 City Of Kingston upon Hull 85% 90% 98% 273.0 28.6 102.8
Mountbatten Primary School 3.05 miles 3-11 City Of Kingston upon Hull 71% 63% 80% 214.0 26.5 100.5
Marfleet Primary School 3.09 miles 3-11 City Of Kingston upon Hull 56% 56% 81% 194.0 25.0 99.4
St Richard's RC Primary School 3.24 miles 3-11 City Of Kingston upon Hull 81% 72% 89% 243.0 27.3 100.9
Griffin Primary School 3.38 miles 3-11 City Of Kingston upon Hull 86% 82% 94% 262.0 27.5 100.8
Bilton Community Primary School 3.49 miles 3-11 East Riding of Yorkshire 89% 91% 94% 274.0 28.4 99.8
Sproatley Endowed Church of England Voluntary Controlled School 3.62 miles 5-11 East Riding of Yorkshire 96% 76% 96% 268.0 29.1 98.6
Thanet Primary School 3.67 miles 3-11 City Of Kingston upon Hull 71% 68% 85% 224.0 26.1 99.4
Foredyke Primary School 3.71 miles 3-11 City Of Kingston upon Hull 57% 63% 90% 210.0 25.7 100.3
Wansbeck Primary School 3.87 miles 3-11 City Of Kingston upon Hull 72% 79% 90% 241.0 26.8 100.9
Maybury Primary School 3.92 miles 3-11 City Of Kingston upon Hull 90% 86% 90% 266.0 27.8 101.2
Longhill Primary School 4.01 miles 3-11 City Of Kingston upon Hull 70% 74% 89% 233.0 26.6 100.2
Bellfield Primary School 4.09 miles 3-11 City Of Kingston upon Hull 76% 76% 97% 248.0 27.8 100.2

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
HU12 8JN

Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION