Showing all primary schools near HP21 7ST.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Turnfurlong Junior School | 0.53 miles | 7-11 | Buckinghamshire | 83% | 86% | 92% | 261.0 | 28.3 | 98.7 |
| Turnfurlong Infant School | 0.53 miles | 4-7 | Buckinghamshire | Results not available | |||||
| St Edward's Catholic Junior School | 0.56 miles | 7-11 | Buckinghamshire | 89% | 78% | 93% | 261.0 | 29.6 | 100.9 |
| St Joseph's RC Infant School | 0.56 miles | 4-7 | Buckinghamshire | Results not available | |||||
| Oak Green School | 0.69 miles | 3-11 | Buckinghamshire | 51% | 77% | 83% | 211.0 | 25.4 | 99.4 |
| William Harding Combined School | 0.75 miles | 4-11 | Buckinghamshire | 63% | 70% | 85% | 218.0 | 26.8 | 99.0 |
| Broughton Junior School | 0.85 miles | 7-11 | Buckinghamshire | 85% | 74% | 84% | 244.0 | 27.3 | 98.4 |
| Elmhurst School | 0.92 miles | 4-11 | Buckinghamshire | 70% | 40% | 73% | 183.0 | 24.0 | 99.7 |
| Broughton Infant School | 0.95 miles | 4-7 | Buckinghamshire | Results not available | |||||
| St Louis Catholic Combined School | 0.95 miles | 4-11 | Buckinghamshire | 80% | 87% | 90% | 257.0 | 28.4 | 100.8 |
| Ashmead Combined School | 0.97 miles | 4-11 | Buckinghamshire | 66% | 84% | 98% | 248.0 | 27.7 | 100.2 |
| Bearbrook Combined School | 1.01 miles | 4-11 | Buckinghamshire | 76% | 59% | 87% | 222.0 | 26.4 | 99.2 |
| Bedgrove Junior School | 1.14 miles | 7-11 | Buckinghamshire | 94% | 88% | 96% | 278.0 | 29.2 | 100.3 |
| Bedgrove Infant School | 1.17 miles | 4-7 | Buckinghamshire | Results not available | |||||
| Haydon Abbey Combined School | 1.27 miles | 3-11 | Buckinghamshire | 78% | 76% | 84% | 238.0 | 27.4 | 99.6 |
| The PACE Centre * | 1.41 miles | 5-10 | Buckinghamshire | Results not available | |||||
| Bierton Church of England Combined School | 1.45 miles | 4-11 | Buckinghamshire | 92% | 84% | 95% | 271.0 | 29.6 | 100.1 |
| St Mary's Church of England School, Aylesbury | 1.48 miles | 4-11 | Buckinghamshire | 89% | 89% | 100% | 278.0 | 29.9 | 102.0 |
| Stoke Mandeville Combined School | 1.65 miles | 4-11 | Buckinghamshire | 81% | 75% | 91% | 247.0 | 27.5 | 99.3 |
| Thomas Hickman School | 1.81 miles | 3-11 | Buckinghamshire | 72% | 70% | 76% | 218.0 | 26.2 | 99.4 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will have middle incomes and live in areas of home owning. These are known as type 27 in the ACORN classification and 2.99% of the UK's population live in this type.
ADVERT SECTION