UpMyStreet
Your location


All primary schools near E16 4HR

Showing all primary schools near E16 4HR.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Star Primary School 0.19 miles 3-11 Newham 78% 79% 89% 247.0 27.1 101.0
Gainsborough Primary School 0.35 miles 3-11 Newham 80% 61% 73% 215.0 26.5 99.2
Grange Primary School 0.35 miles 3-11 Newham 62% 65% 77% 204.0 26.0 98.8
St Helen's RC Primary School 0.36 miles 3-11 Newham 85% 88% 95% 268.0 28.7 101.7
Keir Hardie Primary School 0.44 miles 3-11 Newham 80% 78% 85% 243.0 26.9 100.9
Promised Land Academy * 0.47 miles 4-16 Newham Results not available
Ravenscroft Primary School 0.50 miles 3-11 Newham 87% 74% 83% 244.0 27.7 101.1
St Luke's Primary School 0.51 miles 3-11 Newham 96% 57% 96% 250.0 27.0 99.9
Hallsville Primary School 0.61 miles 3-11 Newham 80% 82% 85% 247.0 27.1 101.0
Ranelagh Primary School 0.63 miles 3-11 Newham 80% 82% 92% 254.0 26.9 101.5
Kaizen Primary School 0.63 miles 3-11 Newham Results not available
Curwen Primary and Nursery School 0.72 miles 3-11 Newham 82% 84% 96% 263.0 28.1 101.5
Rosetta Primary School 0.78 miles 4-11 Newham 58% 60% 74% 193.0 24.8 97.7
Manor Primary School 0.83 miles 3-11 Newham 74% 74% 87% 236.0 27.1 99.4
Culloden Primary School 0.85 miles 3-11 Tower Hamlets 65% 69% 76% 211.0 26.1 100.0
Tollgate Primary School 0.93 miles 3-11 Newham 91% 88% 93% 272.0 28.6 101.7
Southern Road Primary School 1.01 miles 3-11 Newham 83% 87% 96% 265.0 28.2 100.9
Plaistow Primary School 1.05 miles 3-11 Newham 56% 60% 84% 200.0 25.6 100.4
Marner Primary School 1.06 miles 3-11 Tower Hamlets 90% 88% 100% 279.0 28.5 101.7
St Joachim's RC Primary School 1.07 miles 3-11 Newham 100% 93% 100% 293.0 29.1 101.2

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
E16 4HR

Often, many of the people who live in this sort of postcode will live in crowded flats in multi-ethnic areas. These are known as type 56 in the ACORN classification and 1.04% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION