UpMyStreet
Your location


All primary schools near DN5 0HE

Showing all primary schools near DN5 0HE.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Bentley New Village Primary School 0.40 miles 3-11 Doncaster 77% 85% 95% 256.0 28.3 100.6
Toll Bar Primary School 0.61 miles 3-11 Doncaster 79% 86% 93% 257.0 27.1 100.7
Our Lady of Perpetual Help Catholic Primary School 0.71 miles 3-11 Doncaster 83% 79% 79% 242.0 26.7 98.6
Scawthorpe Castle Hills Primary School 0.75 miles 3-11 Doncaster 67% 71% 81% 219.0 26.1 98.0
Bentley High Street Primary School 0.81 miles 3-11 Doncaster 80% 85% 100% 265.0 28.1 100.4
Arksey Primary School 0.90 miles 4-11 Doncaster 91% 73% 82% 245.0 27.6 99.5
Scawthorpe Sunnyfields Primary School 1.40 miles 3-11 Doncaster 100% 97% 100% 297.0 30.3 100.5
St Joseph and St Teresa's Catholic Primary School 1.40 miles 3-11 Doncaster 100% 96% 96% 292.0 29.7 100.6
Kirkby Avenue Primary School 1.49 miles 3-11 Doncaster 81% 88% 97% 266.0 28.5 101.0
Adwick Washington Infant School 1.57 miles 3-8 Doncaster Results not available
Scawsby Saltersgate Infant School 1.67 miles 3-8 Doncaster Results not available
Scawsby Saltersgate Junior School 1.67 miles 7-11 Doncaster 99% 95% 98% 292.0 31.4 101.5
Highfields Primary School 1.69 miles 3-11 Doncaster 25% 50% 38% 113.0 21.9 96.1
Scawsby Rosedale Primary School 1.73 miles 3-11 Doncaster 96% 93% 100% 289.0 28.9 101.7
Adwick Park Junior School 1.81 miles 7-11 Doncaster 82% 65% 78% 225.0 27.2 99.7
The Woodlands Primary School 2.02 miles 3-11 Doncaster 81% 86% 93% 260.0 28.0 101.0
Park Primary School 2.16 miles 3-11 Doncaster 80% 76% 87% 242.0 26.8 100.4
Kingfisher Primary School 2.21 miles 3-11 Doncaster 68% 80% 87% 235.0 26.7 99.5
Carcroft Primary School 2.33 miles 3-11 Doncaster 63% 63% 77% 203.0 25.9 99.0
Town Field Primary School 2.45 miles 3-11 Doncaster 80% 80% 82% 242.0 27.4 99.5

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
DN5 0HE

Often, many of the people who live in this sort of postcode will be large families and single parents with many children. These are known as type 49 in the ACORN classification and 1.33% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION